Manufacturing / Footwear, Except Rubber
Birkenstock Holding plc
BIRK
$33.66
+$0.54 (+1.63%)
Price as of Oct 9, 2026 20:50 UTC
6.5 B
Market Cap (Mid Cap)
27%
IV Rank
47.7%
Implied Volatility
Dec 16
Next Earnings
Technical Signals
as of Oct 7
Bearish
1 of 5
Trend
- Above 20-day average $32.98
- Above 50-day average $34.75
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 45d ago
Volume
- Below-average volume 0.4x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.04
Bullish skew
Implied Volatility
47.7%
0% percentile
IV vs Realized
Options rich
30d HV 33.4%
Options Heat Map
Delta-risk grid for BIRK options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
3 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 01, 2026 | Kumar Nisha | Grant | 2,275 | $0 | +0.5% | |
| Oct 01, 2026 | Kennedy Ruth Anne Francis | Grant | 2,275 | $0 | +0.5% | |
| Oct 01, 2026 | Pitcher Anne | Grant | 2,275 | $0 | +0.5% | |
| Aug 17, 2026 | Chu James Michael | Sell | 28,146,226 | $1,102,769,135 | -15.5% | |
| Jun 08, 2026 | Bouyakhf Mehdi Nico | Sell | 30,000 | $1,305,000 | -23.9% | |
| Jun 05, 2026 | Bouyakhf Mehdi Nico | Sell | 60,000 | $2,524,200 | -21.3% | |
| Apr 29, 2026 | Kennedy Ruth Anne Francis | Tax_withholding | 744 | $27,900 | -11.7% | |
| Apr 29, 2026 | Kumar Nisha | Exercise | 1,623 | $0 | -11.7% | |
| Apr 29, 2026 | Kumar Nisha | Exercise | 1,623 | $0 | -11.7% | |
| Apr 29, 2026 | Kennedy Ruth Anne Francis | Exercise | 1,623 | $0 | -11.7% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 30, 2026 | Q3 2026 | $0.77 | $0.75 | -3.5% | Miss |
| Aug 13, 2026 | Q3 2026 | $0.77 | |||
| Aug 12, 2026 | Q3 2026 | $0.77 | |||
| Jun 30, 2026 | Q3 2026 | $0.77 | $0.75 | -3.5% | Miss |
| Mar 31, 2026 | Q2 2026 | $0.60 | $0.50 | -16.9% | Miss |
| Dec 31, 2025 | Q1 2026 | $0.26 | $0.27 | +2.2% | Beat |
| Sep 30, 2025 | Q4 2025 | $0.37 | $0.51 | +39.3% | Beat |
Track BIRK with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BIRK and your entire portfolio.