Finance, Insurance, And Real Estate / State Commercial Banks – Fed Reserve System
Bank of New York Mellon Corp
BK
$154.87
+$0.77 (+0.50%)
Price as of Sep 19, 2026 00:26 UTC
94 B
Market Cap (Large Cap)
44%
IV Rank
25.6%
Implied Volatility
Oct 15
Next Earnings
Technical Signals
as of Sep 16
Bearish
2 of 7
Trend
- Above 20-day average $160.09
- Above 50-day average $157.33
- Above 200-day average $136.98 · +12.0%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 114d ago
Volume
- Below-average volume 1.1x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
58.44
Bearish skew
Implied Volatility
25.6%
0% percentile
IV vs Realized
Options rich
30d HV 19.7%
Options Heat Map
Delta-risk grid for BK options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
5 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | Gilliland Marguerite Amy | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | Gowrappan Kumara Guru | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | Lowrey Charles F | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | O'CONNOR SANDRA | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | Russak-Aminoach Rakefet | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | McCarthy J Kevin | Sell | 30,000 | $4,094,919 | +12.7% | |
| Apr 17, 2026 | Goldstein Jeffrey A | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | COOK LINDA Z | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | ZOLLAR ALFRED W | Grant | 1,592 | $0 | +13.8% | |
| Apr 17, 2026 | Perez Alejandro | Sell | 12,504 | $1,713,156 | +12.2% |
Politician Trades in BK
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 18, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +19.1% |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +34.1% |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +32.0% |
| Feb 17, 2026 | Jonathan Jackson | D | Purchase | $50K-$100K | +29.5% |
| Feb 17, 2026 | Jonathan Jackson | D | Purchase | $1K-$15K | +29.5% |
| Feb 05, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K | — |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K | — |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 15, 2026 | Q2 2026 | $2.23 | |||
| Mar 31, 2026 | Q1 2026 | $1.99 | $2.25 | +13.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.04 | $2.08 | +1.8% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.82 | $1.91 | +4.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.81 | $1.94 | +7.3% | Beat |
Track BK with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BK and your entire portfolio.