Retail Trade / Retail – Lumber & Other Building Materials
Builders FirstSource, Inc.
BLDR
7.5 B
Market Cap (Mid Cap)
65%
IV Rank
58.5%
Implied Volatility
Politician Trades in BLDR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Aug 13, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| May 28, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| May 19, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 12, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 19, 2025 | Ro Khanna | D | Sale | $1K-$15K |
Track BLDR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BLDR and your entire portfolio.