Manufacturing / Engines & Turbines
BWX Technologies, Inc.
BWXT
$147.52
+$1.17 (+0.80%)
Price as of Sep 18, 2026 23:38 UTC
18 B
Market Cap (Large Cap)
58%
IV Rank
47.5%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $155.41
- Above 50-day average $165.63
- Above 200-day average $183.96 · -20.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 43d ago
- Momentum cross (20/50) Down · 83d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.16
Bullish skew
Implied Volatility
47.5%
1% percentile
IV vs Realized
Options cheap
30d HV 57.3%
Options Heat Map
Delta-risk grid for BWXT options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
24 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Geveden Rex D | Sell | 2,600 | $452,985 | -15.3% | |
| Aug 12, 2026 | Geveden Rex D | Sell | 4,730 | $814,410 | -14.3% | |
| Aug 12, 2026 | Geveden Rex D | Sell | 2,407 | $412,114 | -13.8% | |
| Aug 12, 2026 | Geveden Rex D | Sell | 263 | $45,498 | -14.7% | |
| Jul 01, 2026 | Miller Joseph Kirwan | Exercise | 237 | $0 | -22.9% | |
| Jul 01, 2026 | Cajade Gonzalo Raul | Exercise | 332 | $0 | -22.9% | |
| Jul 01, 2026 | Cajade Gonzalo Raul | Exercise | 332 | $0 | -22.9% | |
| Jul 01, 2026 | Miller Joseph Kirwan | Tax_withholding | 106 | $20,633 | -24.2% | |
| Jul 01, 2026 | Cajade Gonzalo Raul | Tax_withholding | 124 | $24,137 | -24.2% | |
| Jul 01, 2026 | Miller Joseph Kirwan | Exercise | 237 | $0 | -22.9% |
Politician Trades in BWXT
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $100K-$250K | — |
| Aug 03, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -15.1% |
| Jul 30, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -10.9% |
| Jul 27, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -16.4% |
| Jul 24, 2026 | April McClain Delaney | Democrat | Purchase | $15K-$50K | -15.5% |
| May 15, 2026 | April McClain Delaney | Democrat | Purchase | $15K-$50K | -27.9% |
| May 14, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -30.1% |
| May 08, 2026 | April McClain Delaney | Democrat | Purchase | $15K-$50K | -28.2% |
| May 07, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -29.7% |
| Mar 19, 2026 | Ro Khanna | D | Purchase | $15K-$50K | -29.8% |
Track BWXT with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BWXT and your entire portfolio.