Retail Trade / Retail – Non-Store Retailers (Catalogs, Etc.)
Chewy, Inc.
CHWY
$20.66
-$0.28 (-1.34%)
Price as of Sep 18, 2026 22:44 UTC
9 B
Market Cap (Mid Cap)
26%
IV Rank
44.7%
Implied Volatility
Dec 08
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $22.30
- Above 50-day average $22.36
- Above 200-day average $26.30 · -20.5%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · today
Volume
- Below-average volume 1.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.90
Balanced
Implied Volatility
44.7%
0% percentile
IV vs Realized
Options cheap
30d HV 49.2%
Options Heat Map
Delta-risk grid for CHWY options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
31 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | Singh Sumit | Sell | 43,244 | $995,044 | -10.4% | |
| Aug 03, 2026 | Singh Sumit | Sell | 6,233 | $143,421 | -10.4% | |
| Jul 31, 2026 | Deppe Christopher S. | Tax_withholding | 624 | $14,240 | -9.6% | |
| Jul 31, 2026 | Hu Da-Wai | Tax_withholding | 909 | $20,743 | -9.6% | |
| Jul 31, 2026 | Singh Sumit | Tax_withholding | 3,715 | $84,776 | -9.6% | |
| Jul 31, 2026 | Singh Sumit | Tax_withholding | 28,649 | $653,770 | -9.6% | |
| Jul 31, 2026 | Billings William G. | Tax_withholding | 11,134 | $254,078 | -9.6% | |
| Jul 09, 2026 | GOLDHABER NATHANIEL | Grant | 10,665 | $0 | -0.2% | |
| Jul 09, 2026 | Dickson Kristine | Grant | 10,665 | $0 | -0.2% | |
| Jul 09, 2026 | Nesbitt Martin H. | Grant | 10,665 | $0 | -0.2% |
Politician Trades in CHWY
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 13, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 12, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 11, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 04, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 30, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 23, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 23, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 22, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 21, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 14, 2026 | Rohit Khanna | Purchase | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 09, 2026 | Q2 2027 | $0.18 | |||
| Sep 08, 2026 | Q2 2027 | $0.18 | |||
| Jun 30, 2026 | Q1 2027 | $0.27 | $0.23 | -13.8% | Miss |
| Jun 10, 2026 | Q1 2027 | $0.29 | |||
| Jun 09, 2026 | Q1 2027 | $0.25 | |||
| Mar 31, 2026 | Q4 2026 | $0.09 | $0.09 | -1.2% | Miss |
| Dec 31, 2025 | Q3 2026 | $0.14 | $0.14 | +0.4% | Beat |
| Sep 30, 2025 | Q2 2026 | $0.14 | $0.14 | -3.1% | Miss |
Track CHWY with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for CHWY and your entire portfolio.