Finance, Insurance, And Real Estate / Financial Services
Coinbase Global, Inc.
COIN
$150.70
+$4.23 (+2.89%)
Price as of Aug 4, 2026 22:24 UTC
50 B
Market Cap (Large Cap)
49%
IV Rank
71.7%
Implied Volatility
Oct 28
Next Earnings
Technical Signals
as of Aug 3
Bearish
0 of 7
Trend
- Above 20-day average $160.01
- Above 50-day average $166.15
- Above 200-day average $219.66 · -33.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 46d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.58
Bullish skew
Implied Volatility
71.7%
1% percentile
IV vs Realized
Options rich
20d HV 69.4%
Options Heat Map
Delta-risk grid for COIN options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
422 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 100 | $14,653 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 100 | $14,755 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 300 | $44,696 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 300 | $45,052 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 400 | $60,530 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 200 | $30,515 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 300 | $46,311 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 1,100 | $171,648 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 400 | $62,732 | |
| Jul 01, 2026 | WILSON FREDERICK R | Sell | 100 | $15,793 |
Politician Trades in COIN
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Apr 14, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Apr 14, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Apr 13, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 18, 2026 | Tim Moore | R | Sale | $1K-$15K |
| Feb 17, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 12, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Feb 12, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 01, 2026 | Q2 2026 | -$0.03 | |||
| Jul 30, 2026 | Q2 2026 | -$0.12 | |||
| Jun 30, 2026 | Q2 2026 | -$0.17 | -$1.17 | -574.4% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.32 | -$1.49 | -559.7% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.59 | -$2.49 | -519.8% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.08 | $1.50 | +39.1% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.28 | $1.96 | +53.0% | Beat |
| Mar 31, 2025 | Q1 2025 | $2.03 | $0.24 | -88.2% | Miss |
Track COIN with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for COIN and your entire portfolio.