Construction / Construction – Special Contractors
EMCOR Group, Inc.
EME
$684.65
+$3.21 (+0.47%)
Price as of Nov 3, 2026 12:55 UTC
39 B
Market Cap (Large Cap)
Feb 24
Next Earnings
Technical Signals
as of Oct 30
Bearish
0 of 7
Trend
- Above 20-day average $709.67
- Above 50-day average $739.96
- Above 200-day average $749.11 · -9.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 4d ago
- Momentum cross (20/50) Down · 48d ago
Volume
- Below-average volume 1.4x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for EME options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Guzzi Anthony | Grant | 13 | $0 | -14.4% | |
| Jul 31, 2026 | Mauricio Maxine Lum | Grant | 4 | $0 | -14.4% | |
| Jul 31, 2026 | Altmeyer John W | Grant | 3 | $0 | -14.4% | |
| Jul 31, 2026 | Nalbandian Jason R | Grant | 4 | $0 | -14.4% | |
| Jun 17, 2026 | Lowe Carol P | Sell | 950 | $802,275 | -19.2% | |
| Jun 04, 2026 | ROCHE PATRICK J | Grant | 304 | $0 | -19.2% | |
| Jun 04, 2026 | Walker-Lee Robin A | Grant | 230 | $0 | -19.2% | |
| Jun 04, 2026 | Lowe Carol P | Grant | 304 | $0 | -19.2% | |
| Jun 04, 2026 | MCEVOY M KEVIN | Grant | 230 | $0 | -19.2% | |
| Jun 04, 2026 | DAHL AMY E | Grant | 230 | $0 | -19.2% |
Politician Trades in EME
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Sep 11, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 04, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -9.9% |
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $100K-$250K | — |
| Aug 21, 2026 | Ro Khanna | D | Purchase | $15K-$50K | -12.5% |
| Aug 10, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -16.0% |
| Aug 03, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -16.9% |
| Jul 07, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -11.6% |
| May 28, 2026 | April McClain Delaney | Democrat | Sale | $1K-$15K | — |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | -7.3% |
| Mar 10, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -6.1% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Oct 29, 2026 | Q3 2026 | $8.44 | |||
| Oct 28, 2026 | Q3 2026 | $8.40 | |||
| Oct 22, 2026 | Q3 2026 | $8.44 | |||
| Sep 30, 2026 | Q3 2026 | $8.44 | $9.60 | +13.7% | Beat |
| Jun 30, 2026 | Q2 2026 | $7.30 | $9.06 | +24.2% | Beat |
| Mar 31, 2026 | Q1 2026 | $5.95 | $6.84 | +14.9% | Beat |
| Dec 31, 2025 | Q4 2025 | $6.75 | $9.68 | +43.4% | Beat |
| Sep 30, 2025 | Q3 2025 | $6.61 | $6.57 | -0.5% | Miss |
Track EME with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for EME and your entire portfolio.