Construction / Construction – Special Contractors
EMCOR Group, Inc.
EME
$752.40
+$20.83 (+2.86%)
Price as of Sep 19, 2026 00:05 UTC
39 B
Market Cap (Large Cap)
Oct 28
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $760.02
- Above 50-day average $776.81
- Above 200-day average $749.63 · -1.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 16d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for EME options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Mauricio Maxine Lum | Grant | 4 | $0 | -5.9% | |
| Jul 31, 2026 | Guzzi Anthony | Grant | 13 | $0 | -5.9% | |
| Jul 31, 2026 | Altmeyer John W | Grant | 3 | $0 | -5.9% | |
| Jul 31, 2026 | Nalbandian Jason R | Grant | 4 | $0 | -5.9% | |
| Jun 17, 2026 | Lowe Carol P | Sell | 950 | $802,275 | -11.2% | |
| Jun 04, 2026 | ROCHE PATRICK J | Grant | 304 | $0 | -11.3% | |
| Jun 04, 2026 | Johnson Ronald L | Grant | 230 | $0 | -11.3% | |
| Jun 04, 2026 | Walker-Lee Robin A | Grant | 230 | $0 | -11.3% | |
| Jun 04, 2026 | Altmeyer John W | Grant | 304 | $0 | -11.3% | |
| Jun 04, 2026 | Schwarzwaelder Steven | Grant | 230 | $0 | -11.3% |
Politician Trades in EME
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $100K-$250K | — |
| Aug 21, 2026 | Rohit Khanna | Purchase | $15K-$50K | — | |
| Aug 10, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 07, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| May 28, 2026 | April McClain Delaney | Democrat | Sale | $1K-$15K | — |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +2.3% |
| Mar 10, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | +3.7% |
| Mar 10, 2026 | Delaney April McClain | D | Purchase | $1K-$15K | +3.7% |
| Mar 09, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | +4.3% |
Track EME with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for EME and your entire portfolio.