Construction / Cogeneration – Sm Power Producer
AES CORP
AES
$14.68
-$0.03 (-0.20%)
Price as of Aug 4, 2026 23:44 UTC
10 B
Market Cap (Large Cap)
4%
IV Rank
12.7%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Aug 3
Bearish
2 of 7
Trend
- Above 20-day average $14.77
- Above 50-day average $14.70
- Above 200-day average $14.38 · +2.3%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 47d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.12
Bullish skew
Implied Volatility
12.7%
0% percentile
IV vs Realized
Options rich
20d HV 4.9%
Options Heat Map
Delta-risk grid for AES options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 29, 2026 | MONIE ALAIN | Grant | 12,111 | $0 | |
| Apr 29, 2026 | DAVIDSON JANET | Grant | 12,111 | $0 | |
| Apr 29, 2026 | DAVIDSON JANET | Grant | 2,076 | $29,998 | |
| Apr 29, 2026 | KOEPPEL HOLLY K | Grant | 12,111 | $0 | |
| Apr 29, 2026 | ANDERSON GERARD M | Grant | 12,111 | $0 | |
| Apr 29, 2026 | ANDERSON GERARD M | Grant | 6,920 | $99,994 | |
| Apr 29, 2026 | Bhandari Inderpal S | Grant | 12,111 | $0 | |
| Apr 29, 2026 | Laulis Julia M. | Grant | 12,111 | $0 | |
| Apr 29, 2026 | Naim Moises | Grant | 12,111 | $0 | |
| Apr 29, 2026 | Naim Moises | Grant | 6,920 | $99,994 |
Politician Trades in AES
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 25, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
| Feb 12, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Sep 19, 2024 | Jonathan Jackson | D | Sale | $15K-$50K |
| Sep 09, 2024 | Ro Khanna | D | Sale | $1K-$15K |
| Aug 02, 2024 | Ro Khanna | D | Purchase | $1K-$15K |
| Jul 09, 2024 | Jonathan Jackson | D | Purchase | $15K-$50K |
| Jan 17, 2024 | Thomas Richard Carper | D | Purchase | $1K-$15K |
| Oct 05, 2023 | John Boozman | R | Sale | $1K-$15K |
| Mar 10, 2023 | John Boozman | R | Purchase | $1K-$15K |
| Dec 21, 2021 | John Boozman | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $0.52 | |||
| Mar 31, 2026 | Q1 2026 | $0.37 | $0.67 | +80.3% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.76 | $0.75 | -1.8% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.40 | $0.51 | +27.7% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.35 | $0.27 | -23.8% | Miss |
Track AES with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AES and your entire portfolio.