RB
house, PA
Robert P. Bresnahan
R470
Total Trades
199
Purchases
271
Sales
$594,000
Est. Net Sold
+44.6%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+44.56%
$2,033,000 → $2,938,922
Same $ in SPY
+36.64%
$2,033,000 → $2,777,809
vs. SPY
+7.92%
purchases minus benchmark
Wins / Losses
139 / 60
199 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jan 16, 2025 to Nov 3, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | BRK.B | Self | Sale | — | $50K-$100K | Dec 19, 2025 | — | |
| Jun 24, 2025 | COIN | Self | Purchase | — | $1K-$15K | Jul 08, 2025 | -57.8% | |
| Jun 13, 2025 | CB | Self | Sale | — | $1K-$15K | Jun 23, 2025 | — | |
| Jun 11, 2025 | GTLB | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 11, 2025 | DDOG | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 11, 2025 | INTC | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 11, 2025 | TEAM | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 06, 2025 | INTC | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 06, 2025 | APP | Self | Purchase | — | $1K-$15K | Jul 08, 2025 | -41.3% | |
| Jun 05, 2025 | TSLA | Self | Purchase | — | $1K-$15K | Jul 08, 2025 | +40.0% | |
| Jun 05, 2025 | SPOT | Self | Purchase | — | $1K-$15K | Jul 08, 2025 | -15.8% | |
| Jun 03, 2025 | GTLB | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 03, 2025 | TEAM | Self | Sale | — | $1K-$15K | Jul 08, 2025 | — | |
| Jun 03, 2025 | CRDO | Self | Purchase | — | $1K-$15K | Jul 08, 2025 | +109.8% | |
| Jun 02, 2025 | MCD | Self | Sale | — | $15K-$50K | Jun 23, 2025 | — | |
| May 29, 2025 | VEEV | Self | Purchase | — | $1K-$15K | Jun 23, 2025 | +8.7% | |
| May 29, 2025 | ANET | Self | Sale | — | $1K-$15K | Jun 23, 2025 | — | |
| May 23, 2025 | ESTC | Self | Sale | — | $1K-$15K | Jun 23, 2025 | — | |
| May 23, 2025 | MMM | Self | Sale | — | $15K-$50K | Jun 23, 2025 | — | |
| May 23, 2025 | TSLA | Self | Purchase | — | $1K-$15K | Jun 23, 2025 | +17.4% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 470 trades. Sign up to see full history.
Track Robert P. Bresnahan's trades automatically
Get email alerts when Robert P. Bresnahan discloses new stock trades. Follow any politician in Congress.