ThetaPal ThetaPal

Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services

Robinhood Markets, Inc.

HOOD

$119.95

+$10.01 (+9.12%)

Price as of Sep 18, 2026 21:42 UTC

69 B

Market Cap (Large Cap)

29%

IV Rank

61.5%

Implied Volatility

Nov 03

Next Earnings

Technical Signals as of Sep 16
Bullish
5 of 7

Trend

  • Above 20-day average $108.91
  • Above 50-day average $103.63
  • Above 200-day average $103.24 · +1.2%
  • Moving averages stacked 20 > 50 > 200

Momentum

  • Golden cross (50/200) 2d ago
  • Momentum cross (20/50) 17d ago

Volume

  • Below-average volume 1.5x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.17

Bullish skew

Implied Volatility

61.5%

0% percentile

IV vs Realized

Options cheap

30d HV 77.3%

Options Heat Map

Delta-risk grid for HOOD options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

5 buys 291 sells
Date Insider Title Type Shares Value Since Trade
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 2,900 $266,232 +30.5%
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 3,400 $309,201 +31.8%
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 2,200 $198,134 +33.0%
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 400 $34,878 +37.4%
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 800 $69,023 +38.9%
Aug 03, 2026 Gallagher Daniel Martin Jr Sell 300 $26,723 +34.5%
Jul 24, 2026 Bhatt Baiju Sell 300 $29,846 +20.4%
Jul 24, 2026 Bhatt Baiju Sell 1,500 $146,523 +22.7%
Jul 24, 2026 Bhatt Baiju Sell 2,100 $202,867 +24.0%
Jul 24, 2026 Bhatt Baiju Sell 17,071 $1,630,101 +25.5%

Politician Trades in HOOD

Date Politician Party Type Amount Since Buy
Aug 03, 2026 Rohit Khanna Purchase $1K-$15K
Apr 24, 2026 Rohit Khanna Purchase $1K-$15K
Apr 24, 2026 Ro Khanna D Purchase $1K-$15K +41.4%
Apr 14, 2026 Gilbert Cisneros Purchase $1K-$15K +51.5%
Apr 14, 2026 Gil Cisneros D Purchase $1K-$15K +51.5%
Apr 13, 2026 Ro Khanna D Purchase $1K-$15K +67.2%
Mar 30, 2026 Ro Khanna D Purchase $1K-$15K +83.9%
Mar 27, 2026 Alan Armstrong Republican Purchase $1K-$15K +81.5%
Mar 13, 2026 Gilbert Cisneros Sale $1K-$15K
Mar 13, 2026 Gil Cisneros D Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Jul 29, 2026 Q2 2026 $0.45
Jul 28, 2026 Q2 2026 $0.42
Jun 30, 2026 Q2 2026 $0.45 $0.62 +38.0% Beat
Mar 31, 2026 Q1 2026 $0.43 $0.38 -12.5% Miss
Dec 31, 2025 Q4 2025 $0.64 $0.66 +3.2% Beat
Sep 30, 2025 Q3 2025 $0.54 $0.61 +12.0% Beat
Jun 30, 2025 Q2 2025 $0.32 $0.42 +31.8% Beat
Mar 31, 2025 Q1 2025 $0.34 $0.37 +8.5% Beat

Track HOOD with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HOOD and your entire portfolio.