Services / Services – Computer Programming And Data Processing
TAKE TWO INTERACTIVE SOFTWARE INC
TTWO
$206.30
-$5.17 (-2.45%)
Price as of Sep 18, 2026 23:09 UTC
45 B
Market Cap (Large Cap)
41%
IV Rank
36.9%
Implied Volatility
Nov 04
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $222.21
- Above 50-day average $229.16
- Above 200-day average $232.79 · -9.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 7d ago
- Momentum cross (20/50) Down · 11d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.32
Bearish skew
Implied Volatility
36.9%
0% percentile
IV vs Realized
Options cheap
30d HV 37.9%
Options Heat Map
Delta-risk grid for TTWO options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
122 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 10,402 | $2,627,545 | -18.7% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 2,000 | $508,900 | -19.3% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 100 | $25,505 | -19.4% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 1,600 | $405,472 | -18.9% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 6,007 | $1,511,481 | -18.3% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 1,926 | $482,444 | -18.0% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 300 | $76,536 | -19.5% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 2,000 | $508,860 | -19.3% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 1,600 | $403,952 | -18.6% | |
| Aug 10, 2026 | ZELNICK STRAUSS | Sell | 4,500 | $1,131,795 | -18.3% |
Politician Trades in TTWO
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 10, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Jul 07, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 21, 2026 | Thomas Kean | R | Sale | $1K-$15K | — |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +8.3% |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +0.6% |
| Feb 17, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +6.0% |
| Feb 12, 2026 | Julia Letlow | R | Sale | $1K-$15K | — |
| Feb 11, 2026 | Tony Wied | R | Exchange | $50K-$100K | — |
| Feb 11, 2026 | Tony Wied | R | Sale | $50K-$100K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 07, 2026 | Q1 2027 | $0.34 | |||
| Aug 06, 2026 | Q1 2027 | $0.33 | |||
| Aug 05, 2026 | Q1 2027 | $0.33 | |||
| Jun 30, 2026 | Q1 2027 | $0.34 | $0.35 | +4.1% | Beat |
| May 21, 2026 | Q4 2026 | $0.58 | |||
| Mar 31, 2026 | Q4 2026 | $0.57 | $0.80 | +39.3% | Beat |
| Dec 31, 2025 | Q3 2026 | $0.85 | $1.24 | +45.8% | Beat |
| Sep 30, 2025 | Q2 2026 | $0.95 | $1.47 | +55.4% | Beat |
Track TTWO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TTWO and your entire portfolio.