ThetaPal ThetaPal

house, WI

Tony Wied

R
Neutral

39

Total Trades

16

Purchases

23

Sales

$155,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Feb 19, 2026 WAL Sale $50K-$100K Mar 09, 2026
Feb 19, 2026 LH Purchase $15K-$50K Mar 09, 2026
Feb 19, 2026 AVGO Sale $15K-$50K Mar 09, 2026
Feb 19, 2026 FTNT Sale $15K-$50K Mar 09, 2026
Feb 19, 2026 SCHW Purchase $50K-$100K Mar 09, 2026
Feb 19, 2026 MU Purchase $15K-$50K Mar 09, 2026
Feb 19, 2026 V Purchase $50K-$100K Mar 09, 2026
Feb 17, 2026 CRM Sale $15K-$50K Mar 09, 2026
Feb 12, 2026 LRCX Sale $50K-$100K Mar 09, 2026
Feb 12, 2026 PAYC Sale $15K-$50K Mar 09, 2026
Feb 12, 2026 ANET Sale $100K-$250K Mar 09, 2026
Feb 11, 2026 TTWO Sale $50K-$100K Mar 09, 2026
Feb 09, 2026 LRCX Sale $50K-$100K Mar 09, 2026
Feb 09, 2026 WAL Sale $50K-$100K Mar 09, 2026
Feb 04, 2026 NOW Purchase $15K-$50K Mar 09, 2026
Feb 03, 2026 ULTA Sale $15K-$50K Mar 09, 2026
Feb 03, 2026 TTD Purchase $50K-$100K Mar 09, 2026
Feb 03, 2026 TTWO Sale $15K-$50K Mar 09, 2026
Feb 03, 2026 ANET Sale $15K-$50K Mar 09, 2026
Feb 03, 2026 LRCX Sale $50K-$100K Mar 09, 2026

Showing 20 of 39 trades. Sign up to see full history.

Track Tony Wied's trades automatically

Get email alerts when Tony Wied discloses new stock trades. Follow any politician in Congress.