Services / Services – Computer Programming And Data Processing
ServiceNow, Inc.
NOW
$116.80
+$3.95 (+3.46%)
Price as of Aug 4, 2026 21:51 UTC
110 B
Market Cap (Large Cap)
64%
IV Rank
60.7%
Implied Volatility
Oct 27
Next Earnings
Technical Signals
as of Aug 3
Mixed
3 of 7
Trend
- Above 20-day average $106.37
- Above 50-day average $106.22
- Above 200-day average $337.01 · -66.1%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) today
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.37
Bullish skew
Implied Volatility
60.7%
1% percentile
IV vs Realized
Options cheap
20d HV 62.6%
Options Heat Map
Delta-risk grid for NOW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
2 buys
93 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 15, 2026 | Yuan Eric S. | Grant | 2,747 | $0 | |
| May 28, 2026 | Briggs Teresa | Sell | 1,595 | $173,377 | |
| May 28, 2026 | Briggs Teresa | Other | 1,595 | $173,377 | |
| May 21, 2026 | Quinlan Larry | Grant | 3,260 | $0 | |
| May 21, 2026 | Jackson Lawrence | Grant | 3,260 | $0 | |
| May 21, 2026 | Briggs Teresa | Grant | 3,260 | $0 | |
| May 21, 2026 | Chamberlain Paul Edward | Grant | 3,260 | $0 | |
| May 21, 2026 | Sands Anita M | Grant | 3,260 | $0 | |
| May 21, 2026 | LUDDY FREDERIC B | Grant | 3,260 | $0 | |
| May 21, 2026 | BOSTROM SUSAN L | Grant | 3,260 | $0 |
Politician Trades in NOW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Apr 14, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Apr 14, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 06, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Mar 04, 2026 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Feb 20, 2026 | Charles J. "Chuck" Fleischmann | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $0.86 | |||
| Jul 22, 2026 | Q2 2026 | $0.86 | |||
| Jul 21, 2026 | Q2 2026 | $0.86 | |||
| Jun 30, 2026 | Q2 2026 | $0.86 | $0.90 | +4.3% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.97 | $0.97 | -0.3% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.89 | $0.92 | +3.2% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.86 | $0.96 | +11.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.72 | $0.82 | +13.4% | Beat |
Track NOW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NOW and your entire portfolio.