house, NJ
Josh S. Gottheimer
D
Bearish
637
Total Trades
206
Purchases
431
Sales
$2,094,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| May 22, 2026 | INTU | Sale | $1K-$15K | Jun 03, 2026 |
| May 22, 2026 | INTU | Sale | $1K-$15K | Jun 03, 2026 |
| May 21, 2026 | MU | Purchase | $1K-$15K | Jun 03, 2026 |
| May 14, 2026 | PANW | Purchase | $1K-$15K | Jun 03, 2026 |
| May 05, 2026 | AMD | Purchase | $1K-$15K | Jun 03, 2026 |
| May 04, 2026 | BRK.B | Sale | $1K-$15K | Jun 03, 2026 |
| May 04, 2026 | BRK.B | Sale | $1K-$15K | Jun 03, 2026 |
| May 01, 2026 | FN | Purchase | $1K-$15K | Jun 03, 2026 |
| Apr 28, 2026 | MMM | Sale | $1K-$15K | May 19, 2026 |
| Apr 27, 2026 | AMD | Purchase | $1K-$15K | May 19, 2026 |
| Apr 24, 2026 | IBM | Sale | $1K-$15K | May 19, 2026 |
| Apr 23, 2026 | AMD | Purchase | $1K-$15K | May 19, 2026 |
| Apr 16, 2026 | GS | Purchase | $1K-$15K | May 19, 2026 |
| Apr 15, 2026 | FCX | Purchase | $1K-$15K | May 19, 2026 |
| Apr 13, 2026 | HDB | Sale | $1K-$15K | May 19, 2026 |
| Apr 09, 2026 | PFGC | Sale | $15K-$50K | May 19, 2026 |
| Apr 09, 2026 | MLM | Sale | $15K-$50K | May 19, 2026 |
| Apr 09, 2026 | HD | Sale | $15K-$50K | May 19, 2026 |
| Apr 09, 2026 | T | Sale | $1K-$15K | May 19, 2026 |
| Apr 09, 2026 | TSCO | Sale | $15K-$50K | May 19, 2026 |
Showing 20 of 637 trades. Sign up to see full history.
Track Josh S. Gottheimer's trades automatically
Get email alerts when Josh S. Gottheimer discloses new stock trades. Follow any politician in Congress.