Manufacturing / Computer & Office Equipment
Palo Alto Networks Inc
PANW
$363.10
-$11.48 (-3.06%)
Price as of Sep 18, 2026 23:03 UTC
200 B
Market Cap (Mega Cap)
48%
IV Rank
50.6%
Implied Volatility
Nov 17
Next Earnings
Technical Signals
as of Sep 16
Mixed
4 of 7
Trend
- Above 20-day average $354.76
- Above 50-day average $342.36
- Above 200-day average $265.19 · +41.7%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 101d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.58
Bullish skew
Implied Volatility
50.6%
1% percentile
IV vs Realized
Options cheap
30d HV 67.8%
Options Heat Map
Delta-risk grid for PANW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
2 buys
154 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Paul Josh D. | Sell | 900 | $318,393 | +2.8% | |
| Aug 21, 2026 | Paul Josh D. | Tax_withholding | 1,529 | $534,477 | +4.0% | |
| Aug 01, 2026 | Paul Josh D. | Tax_withholding | 3,861 | $1,281,196 | +9.6% | |
| Jul 07, 2026 | Thorning-Schmidt Helle | Sell | 700 | $242,795 | +4.8% | |
| Jul 01, 2026 | Paul Josh D. | Sell | 900 | $310,500 | +5.4% | |
| Jul 01, 2026 | Bawa Aparna | Sell | 290 | $101,135 | +4.3% | |
| Jul 01, 2026 | Paul Josh D. | Tax_withholding | 1,092 | $372,394 | +6.6% | |
| Jun 30, 2026 | Arora Nikesh | Discretionary | 865,090 | $0 | +6.6% | |
| Jun 29, 2026 | Bawa Aparna | Sell | 305 | $100,083 | +10.8% | |
| Jun 29, 2026 | Bawa Aparna | Sell | 327 | $101,314 | +17.3% |
Politician Trades in PANW
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 31, 2026 | John J Mr McGuire | Sale | $1K-$15K | — | |
| Jul 16, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K | +2.7% |
| Jul 10, 2026 | Dan Newhouse | Sale | $1K-$15K | — | |
| May 14, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K | +52.6% |
| Apr 14, 2026 | Gil Cisneros | D | Purchase | $1K-$15K | +125.0% |
| Apr 14, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | +125.0% | |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +123.7% |
| Mar 31, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K | +126.8% |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $15K-$50K | +135.6% |
| Mar 30, 2026 | Rohit Khanna | Purchase | $15K-$50K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 01, 2026 | Q4 2026 | $1.00 | |||
| Aug 24, 2026 | Q4 2026 | $0.99 | |||
| Aug 17, 2026 | Q4 2026 | $0.99 | |||
| Jun 30, 2026 | Q3 2026 | $0.81 | $0.85 | +4.8% | Beat |
| Jun 02, 2026 | Q3 2026 | $0.81 | |||
| Mar 31, 2026 | Q2 2026 | $0.96 | $1.03 | +7.2% | Beat |
| Dec 31, 2025 | Q1 2026 | $0.91 | $0.93 | +2.4% | Beat |
| Sep 30, 2025 | Q4 2025 | $0.90 | $0.95 | +5.3% | Beat |
Track PANW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PANW and your entire portfolio.