house, WA
Daniel Milton Newhouse
R
Neutral
96
Total Trades
44
Purchases
52
Sales
$64,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Dec 31, 2025 | SNPS | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 31, 2025 | BR | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 31, 2025 | RCL | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | BRO | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | GOOGL | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | PANW | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TXT | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | LULU | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | DG | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | AVGO | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | SCHW | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | NXPI | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | BX | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | SBUX | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | ULTA | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TMUS | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TFC | Sale | $1K-$15K | Jan 15, 2026 |
| Aug 18, 2025 | BRO | Purchase | $1K-$15K | Sep 17, 2025 |
| Aug 18, 2025 | ADP | Purchase | $1K-$15K | Sep 17, 2025 |
| Aug 18, 2025 | PLD | Purchase | $1K-$15K | Sep 17, 2025 |
Showing 20 of 96 trades. Sign up to see full history.
Track Daniel Milton Newhouse's trades automatically
Get email alerts when Daniel Milton Newhouse discloses new stock trades. Follow any politician in Congress.