Manufacturing / Misc. Manufacturing Industries
Amcor plc
AMCR
$42.20
-$0.48 (-1.13%)
Price as of Sep 18, 2026 23:40 UTC
17 B
Market Cap (Large Cap)
56%
IV Rank
35.7%
Implied Volatility
Nov 03
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $44.48
- Above 50-day average $44.53
- Above 200-day average $34.77 · +20.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · today
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.05
Bullish skew
Implied Volatility
35.7%
1% percentile
IV vs Realized
Options cheap
30d HV 42.0%
Options Heat Map
Delta-risk grid for AMCR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
7 buys
3 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | Rasin Deborah | Exercise | 3,643 | $0 | -10.2% | |
| Aug 28, 2026 | Rasin Deborah | Tax_withholding | 1,614 | $0 | -10.2% | |
| Aug 28, 2026 | Rasin Deborah | Exercise | 3,643 | $0 | -10.2% | |
| Aug 28, 2026 | Konieczny Peter | Exercise | 9,753 | $0 | -10.2% | |
| Aug 28, 2026 | Konieczny Peter | Tax_withholding | 517 | $0 | -10.2% | |
| Aug 28, 2026 | Konieczny Peter | Exercise | 9,753 | $0 | -10.2% | |
| Aug 28, 2026 | Suarez Gonzalez Susana | Exercise | 4,554 | $0 | -10.2% | |
| Aug 28, 2026 | Suarez Gonzalez Susana | Tax_withholding | 1,654 | $0 | -10.2% | |
| Aug 28, 2026 | Suarez Gonzalez Susana | Exercise | 4,554 | $0 | -10.2% | |
| Aug 28, 2026 | SORRELLS JULIE MARIE | Exercise | 1,047 | $0 | -10.2% |
Politician Trades in AMCR
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 10, 2026 | Thomas Kean | R | Sale | $1K-$15K | — |
| Jul 10, 2026 | Dan Newhouse | Purchase | $1K-$15K | -3.0% | |
| May 14, 2026 | Thomas Kean | R | Purchase | $1K-$15K | +8.6% |
| Apr 24, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 24, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 13, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 13, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Mar 31, 2026 | Thomas Kean | R | Purchase | $1K-$15K | +5.4% |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +8.5% |
| Mar 10, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -0.5% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 19, 2026 | Q4 2026 | $1.22 | |||
| Aug 12, 2026 | Q4 2026 | $1.22 | |||
| Jun 30, 2026 | Q4 2026 | $1.22 | $1.23 | +1.2% | Beat |
| Mar 31, 2026 | Q3 2026 | $0.98 | $0.96 | -2.0% | Miss |
| Dec 31, 2025 | Q2 2026 | $0.87 | $0.86 | -1.1% | Miss |
| Sep 30, 2025 | Q1 2026 | $0.94 | $0.97 | +2.2% | Beat |
Track AMCR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AMCR and your entire portfolio.