Retail Trade / Retail – Variety Stores
DOLLAR GENERAL CORP
DG
$113.46
+$0.01 (+0.01%)
23 B
Market Cap (Large Cap)
35%
IV Rank
35.9%
Implied Volatility
Aug 26
Next Earnings
Insider Trades
0 buys
11 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 28, 2026 | Chadwick Ana Maria | Disposition | 0 | ||
| May 28, 2026 | Chadwick Ana Maria | Grant | 1,647 | $0 | |
| May 28, 2026 | McGuire Timothy I | Disposition | 0 | ||
| May 28, 2026 | McGuire Timothy I | Grant | 1,647 | $0 | |
| May 28, 2026 | Scarlett Kathleen | Disposition | 0 | ||
| May 28, 2026 | Scarlett Kathleen | Grant | 1,647 | $0 | |
| May 28, 2026 | Sandler Debra A. | Disposition | 0 | ||
| May 28, 2026 | Sandler Debra A. | Grant | 1,647 | $0 | |
| May 28, 2026 | ROWLAND DAVID P | Grant | 1,647 | $0 | |
| May 28, 2026 | SANTANA RALPH E | Disposition | 0 |
Politician Trades in DG
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Dec 11, 2025 | Daniel Milton Newhouse | R | Sale | $1K-$15K |
| Jun 11, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jun 11, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jun 09, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| May 14, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| May 12, 2025 | Jefferson Shreve | R | Sale | $15K-$50K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 11, 2025 | Daniel Milton Newhouse | R | Sale | $1K-$15K |
| Mar 27, 2025 | Greg Landsman | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jun 02, 2026 | Q1 2027 | $1.94 | |||
| Mar 31, 2026 | Q4 2026 | $1.70 | $1.93 | +13.7% | Beat |
| Dec 31, 2025 | Q3 2026 | $0.97 | $1.28 | +31.4% | Beat |
| Sep 30, 2025 | Q2 2026 | $1.61 | $1.86 | +15.2% | Beat |
| Jun 30, 2025 | Q1 2026 | $1.53 | $1.78 | +16.6% | Beat |
Track DG with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for DG and your entire portfolio.