ThetaPal ThetaPal

house, GA

Marjorie Taylor Greene

R
Bullish

291

Total Trades

287

Purchases

4

Sales

$2,558,000

Est. Net Bought

Recent Trades

Date Symbol Type Amount Range Filed
Nov 21, 2025 IBIT Purchase $1K-$15K Dec 02, 2025
Nov 12, 2025 ADP Purchase $15K-$50K Nov 13, 2025
Nov 12, 2025 PAYX Purchase $15K-$50K Nov 13, 2025
Nov 06, 2025 PG Purchase $15K-$50K Nov 07, 2025
Oct 24, 2025 BRK.B Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 HD Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 CVX Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 PANW Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 KMI Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 MELI Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 AMGN Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 AMZN Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 IBIT Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 NFLX Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 OXY Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 CAH Purchase $1K-$15K Oct 28, 2025
Oct 24, 2025 BX Purchase $1K-$15K Oct 28, 2025
Oct 15, 2025 ADBE Purchase $1K-$15K Oct 20, 2025
Oct 15, 2025 ADBE Purchase $1K-$15K Oct 20, 2025
Oct 15, 2025 AMZN Purchase $1K-$15K Oct 20, 2025

Showing 20 of 291 trades. Sign up to see full history.

Track Marjorie Taylor Greene's trades automatically

Get email alerts when Marjorie Taylor Greene discloses new stock trades. Follow any politician in Congress.