ThetaPal ThetaPal
Marjorie Taylor Greene MG

house, GA

Marjorie Taylor Greene

R
Bullish

347

Total Trades

333

Purchases

14

Sales

$2,797,000

Est. Net Bought

+52.1%

Buys Since Purchase

Purchase Performance vs. SPY

Purchases

+52.08%

$2,966,500 → $4,511,565

Same $ in SPY

+40.43%

$2,966,500 → $4,165,859

vs. SPY

+11.65%

purchases minus benchmark

Wins / Losses

225 / 106

331 priced purchases

Purchases vs. the same dollars in SPY

Greene's purchases Same $ in SPY

Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jan 21, 2021 to Sep 18, 2026.

Recent Trades

Date Asset Owner Type Details Amount Range Filed Since Buy PDF
Nov 21, 2025 IBIT Self Purchase $1K-$15K Dec 02, 2025 -4.1%
Nov 12, 2025 ADP Self Purchase $15K-$50K Nov 13, 2025 +6.5%
Nov 12, 2025 PAYX Self Purchase $15K-$50K Nov 13, 2025 +4.6%
Nov 06, 2025 PG Self Purchase $15K-$50K Nov 07, 2025 +0.2%
Oct 24, 2025 NFLX Self Purchase $1K-$15K Oct 28, 2025 -93.4%
Oct 24, 2025 IBIT Self Purchase $1K-$15K Oct 28, 2025 -26.8%
Oct 24, 2025 HD Self Purchase $1K-$15K Oct 28, 2025 -22.4%
Oct 24, 2025 BRK.B Self Purchase $1K-$15K Oct 28, 2025 +3.6%
Oct 24, 2025 MELI Self Purchase $1K-$15K Oct 28, 2025 -17.3%
Oct 24, 2025 CVX Self Purchase $1K-$15K Oct 28, 2025 +34.7%
Oct 24, 2025 CAH Self Purchase $1K-$15K Oct 28, 2025 +39.2%
Oct 24, 2025 KMI Self Purchase $1K-$15K Oct 28, 2025 +23.1%
Oct 24, 2025 AMZN Self Purchase $1K-$15K Oct 28, 2025 +13.2%
Oct 24, 2025 BX Self Purchase $1K-$15K Oct 28, 2025 -19.2%
Oct 24, 2025 OXY Self Purchase $1K-$15K Oct 28, 2025 +38.2%
Oct 24, 2025 PANW Self Purchase $1K-$15K Oct 28, 2025 +67.5%
Oct 24, 2025 AMGN Self Purchase $1K-$15K Oct 28, 2025 +32.2%
Oct 15, 2025 IBIT Self Purchase $1K-$15K Oct 20, 2025 -27.1%
Oct 15, 2025 IBIT Self Purchase $1K-$15K Oct 20, 2025 -27.1%
Oct 15, 2025 EXC Self Purchase $1K-$15K Oct 20, 2025 -12.0%

"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.

Showing 20 of 347 trades. Sign up to see full history.

Track Marjorie Taylor Greene's trades automatically

Get email alerts when Marjorie Taylor Greene discloses new stock trades. Follow any politician in Congress.