Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
SOUTHERN CO
SO
110 B
Market Cap (Large Cap)
67%
IV Rank
21.7%
Implied Volatility
Jul 29
Next Earnings
Politician Trades in SO
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Dec 02, 2025 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Aug 28, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Apr 07, 2025 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Apr 03, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Nov 07, 2024 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Oct 29, 2024 | Val Hoyle | D | Purchase | $1K-$15K |
| Sep 04, 2024 | John James | R | Sale | $1K-$15K |
| Aug 02, 2024 | Ro Khanna | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.25 | $1.32 | +5.9% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.59 | $0.55 | -6.9% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.55 | $1.60 | +3.1% | Beat |
| Sep 30, 2000 | Q3 2000 | $0.93 | $1.03 | +10.5% | Beat |
Track SO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SO and your entire portfolio.