Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
SOUTHERN CO
SO
$85.65
-$1.24 (-1.43%)
Price as of Sep 19, 2026 00:08 UTC
110 B
Market Cap (Large Cap)
0%
IV Rank
14.4%
Implied Volatility
Oct 28
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $88.64
- Above 50-day average $90.90
- Above 200-day average $92.39 · -6.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 12d ago
- Momentum cross (20/50) Down · 28d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.41
Bullish skew
Implied Volatility
14.4%
0% percentile
IV vs Realized
Options rich
30d HV 12.0%
Options Heat Map
Delta-risk grid for SO options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 06, 2026 | Spainhour Sterling A Jr. | Sell | 3,333 | $313,369 | -9.0% | |
| Aug 03, 2026 | Kim Matthew M. | Sell | 100 | $9,428 | -9.3% | |
| Jul 01, 2026 | MEADOR DAVID E | Grant | 802 | $76,286 | -10.1% | |
| Jul 01, 2026 | Svinicki Kristine L | Grant | 473 | $44,992 | -10.1% | |
| Jul 01, 2026 | Akella Janaki | Grant | 473 | $44,992 | -10.1% | |
| Jul 01, 2026 | Cooper Shantella E. | Grant | 473 | $44,992 | -10.1% | |
| Jul 01, 2026 | Turner John M JR | Grant | 802 | $76,286 | -10.1% | |
| Jul 01, 2026 | Thomas Lizanne | Grant | 473 | $44,992 | -10.1% | |
| Jul 01, 2026 | GRAIN DAVID J | Grant | 854 | $81,232 | -10.1% | |
| Jul 01, 2026 | JOHNS JOHN D | Grant | 473 | $44,992 | -10.1% |
Politician Trades in SO
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Dec 02, 2025 | Jared Moskowitz | D | Purchase | $1K-$15K | -4.0% |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K | — |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K | — |
| Aug 28, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K | -7.3% |
| Apr 07, 2025 | Jared Moskowitz | D | Purchase | $1K-$15K | -1.9% |
| Apr 03, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K | -7.6% |
| Nov 07, 2024 | Marjorie Taylor Greene | R | Purchase | $1K-$15K | -1.6% |
| Oct 29, 2024 | Val Hoyle | D | Purchase | $1K-$15K | -4.8% |
| Sep 04, 2024 | John James | R | Sale | $1K-$15K | — |
| Aug 02, 2024 | Ro Khanna | D | Purchase | $1K-$15K | -3.5% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $1.02 | |||
| Mar 31, 2026 | Q1 2026 | $1.25 | $1.32 | +5.9% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.59 | $0.55 | -6.9% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.55 | $1.60 | +3.1% | Beat |
| Sep 30, 2000 | Q3 2000 | $0.93 | $1.03 | +10.5% | Beat |
More Transportation, Communications, Electric, Gas, And Sanitary Services
Browse all stocksTrack SO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SO and your entire portfolio.