ThetaPal ThetaPal

house, OR

Val Hoyle

D
Bearish

454

Total Trades

154

Purchases

300

Sales

$1,449,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Sep 23, 2025 ROST Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CI Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CI Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BK Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BK Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BKNG Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BKNG Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BLK Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BLK Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BSX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 BSX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CCI Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CCI Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CDNS Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 CDNS Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 RBLX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 RBLX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 SBUX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 SBUX Sale $1K-$15K Oct 10, 2025
Sep 23, 2025 SO Sale $1K-$15K Oct 10, 2025

Showing 20 of 454 trades. Sign up to see full history.

Track Val Hoyle's trades automatically

Get email alerts when Val Hoyle discloses new stock trades. Follow any politician in Congress.