Manufacturing / Computer & Office Equipment
Arista Networks, Inc.
ANET
$212.01
+$5.62 (+3.04%)
Price as of Aug 4, 2026 21:49 UTC
180 B
Market Cap (Large Cap)
83%
IV Rank
72.5%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Aug 3
Mixed
4 of 7
Trend
- Above 20-day average $172.81
- Above 50-day average $167.31
- Above 200-day average $150.12 · +23.2%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 77d ago
Volume
- Below-average volume 1.1x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.74
Bullish skew
Implied Volatility
72.5%
1% percentile
IV vs Realized
Options rich
20d HV 65.3%
Options Heat Map
Delta-risk grid for ANET options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
524 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 20, 2026 | Duda Kenneth | Exercise | 17,333 | $264,795 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 6,567 | $1,115,718 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 9,028 | $1,541,321 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 1,698 | $291,580 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 40 | $6,896 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 6,062 | $1,029,920 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 8,334 | $1,422,836 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 1,567 | $269,085 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 37 | $6,379 | |
| Jul 20, 2026 | Duda Kenneth | Sell | 3,789 | $643,742 |
Politician Trades in ANET
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 25, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Mar 25, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 12, 2026 | Tony Wied | R | Sale | $100K-$250K |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 03, 2026 | Tony Wied | R | Sale | $15K-$50K |
| Jan 30, 2026 | Gilbert Cisneros | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q2 2026 | $0.90 | |||
| Aug 03, 2026 | Q2 2026 | $0.90 | |||
| Mar 31, 2026 | Q1 2026 | $0.82 | $0.87 | +5.8% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.77 | $0.82 | +6.2% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.73 | $0.75 | +3.0% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.66 | $0.73 | +10.2% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.60 | $0.65 | +7.7% | Beat |
Track ANET with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ANET and your entire portfolio.