JJ
house, MI
John James
R156
Total Trades
65
Purchases
91
Sales
$175,500
Est. Net Sold
+52.4%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+52.40%
$512,000 → $780,284
Same $ in SPY
+66.66%
$512,000 → $853,280
vs. SPY
-14.26%
purchases minus benchmark
Wins / Losses
45 / 19
64 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Nov 10, 2023 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 |
SPCX
Space Exploration Technologies Corp. (SPCX)
|
Spouse | Purchase Other | — | $15K-$50K | Jul 12, 2026 | — | |
| Sep 04, 2024 | APD | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | APTV | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | ICLR | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | ICE | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | HON | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | GPC | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | DEO | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | ADI | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | ADP | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | AEE | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | AEP | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | NOC | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | PKG | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | PH | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | LIN | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | KO | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | KLAC | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | LMT | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — | |
| Sep 04, 2024 | VLO | Self | Sale | — | $1K-$15K | Sep 06, 2024 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 156 trades. Sign up to see full history.
Track John James's trades automatically
Get email alerts when John James discloses new stock trades. Follow any politician in Congress.