Manufacturing / Paperboard Containers, Boxes, Drums, Tubs
PACKAGING CORP OF AMERICA
PKG
19 B
Market Cap (Large Cap)
Politician Trades in PKG
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 29, 2026 | Delaney April McClain | D | Purchase | $1K-$15K |
| Apr 24, 2026 | Delaney April McClain | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 20, 2026 | Delaney April McClain | D | Purchase | $1K-$15K |
| Mar 17, 2026 | Delaney April McClain | D | Purchase | $1K-$15K |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 03, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Aug 14, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Aug 04, 2025 | Julie Johnson | D | Purchase | $1K-$15K |
Track PKG with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PKG and your entire portfolio.