house, MD
Delaney April McClain
D253
Total Trades
147
Purchases
106
Sales
$401,500
Est. Net Bought
-4.7%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
-4.71%
$1,470,000 → $1,400,692
Same $ in SPY
+19.60%
$1,470,000 → $1,758,182
vs. SPY
-24.31%
purchases minus benchmark
Wins / Losses
64 / 83
147 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Feb 5, 2025 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | CPAY | Self | Sale | — | $1K-$15K | Jul 07, 2026 | — | |
| May 21, 2026 | ENTG | Self | Purchase | — | $1K-$15K | Jun 05, 2026 | +8.3% | |
| May 18, 2026 | SCI | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 15, 2026 | SCI | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 14, 2026 | PWR | Self | Sale | — | $15K-$50K | Jun 05, 2026 | — | |
| May 14, 2026 | SCI | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 13, 2026 | PWR | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 08, 2026 | SCI | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 08, 2026 | ENTG | Self | Purchase | — | $1K-$15K | Jun 05, 2026 | -4.6% | |
| May 07, 2026 | SCI | Self | Sale | — | $1K-$15K | Jun 05, 2026 | — | |
| May 07, 2026 | ENTG | Self | Purchase | — | $1K-$15K | Jun 05, 2026 | -3.7% | |
| Apr 30, 2026 | SCI | Self | Sale | — | $1K-$15K | May 06, 2026 | — | |
| Apr 30, 2026 | CLH | Self | Sale | — | $1K-$15K | May 06, 2026 | — | |
| Apr 30, 2026 | MKL | Self | Purchase | — | $1K-$15K | May 06, 2026 | +0.2% | |
| Apr 30, 2026 | STE | Self | Purchase | — | $1K-$15K | May 06, 2026 | -5.5% | |
| Apr 29, 2026 | PKG | Self | Purchase | — | $1K-$15K | May 06, 2026 | +7.7% | |
| Apr 29, 2026 | TDG | Self | Purchase | — | $1K-$15K | May 06, 2026 | -5.0% | |
| Apr 24, 2026 | CHRW | Self | Sale | — | $15K-$50K | May 06, 2026 | — | |
| Apr 24, 2026 | NDAQ | Self | Purchase | — | $1K-$15K | May 06, 2026 | +4.0% | |
| Apr 24, 2026 | PKG | Self | Purchase | — | $1K-$15K | May 06, 2026 | +9.3% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 253 trades. Sign up to see full history.
Track Delaney April McClain's trades automatically
Get email alerts when Delaney April McClain discloses new stock trades. Follow any politician in Congress.