Construction / Construction – Special Contractors
QUANTA SERVICES, INC.
PWR
$694.50
+$12.80 (+1.88%)
Price as of Aug 4, 2026 23:33 UTC
110 B
Market Cap (Large Cap)
64%
IV Rank
49.4%
Implied Volatility
Oct 28
Next Earnings
Technical Signals
as of Aug 3
Mixed
3 of 7
Trend
- Above 20-day average $647.27
- Above 50-day average $661.36
- Above 200-day average $568.58 · +19.6%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 13d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.00
Bearish skew
Implied Volatility
49.4%
1% percentile
IV vs Realized
Options cheap
20d HV 63.8%
Options Heat Map
Delta-risk grid for PWR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
35 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Beneby Doyle N | Exercise | 870 | $0 | |
| Jun 01, 2026 | Beneby Doyle N | Exercise | 870 | $0 | |
| Jun 01, 2026 | Rowe Robert Scott | Exercise | 559 | $0 | |
| Jun 01, 2026 | Rowe Robert Scott | Exercise | 559 | $0 | |
| Jun 01, 2026 | FRIED BERNARD | Exercise | 559 | $0 | |
| Jun 01, 2026 | FRIED BERNARD | Exercise | 559 | $0 | |
| Jun 01, 2026 | WYRSCH MARTHA B | Exercise | 559 | $0 | |
| Jun 01, 2026 | WYRSCH MARTHA B | Exercise | 559 | $0 | |
| Jun 01, 2026 | JACKMAN WORTHING | Exercise | 559 | $0 | |
| Jun 01, 2026 | JACKMAN WORTHING | Exercise | 559 | $0 |
Politician Trades in PWR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| May 14, 2026 | April McClain Delaney | Sale | $15K-$50K | |
| May 14, 2026 | Delaney April McClain | D | Sale | $15K-$50K |
| May 13, 2026 | April McClain Delaney | Sale | $1K-$15K | |
| May 13, 2026 | Delaney April McClain | D | Sale | $1K-$15K |
| May 07, 2026 | Dwight Evans | D | Sale | $1K-$15K |
| Apr 08, 2026 | Elizabeth Fletcher | Sale | $1K-$15K | |
| Apr 08, 2026 | Elizabeth Pannill Fletcher | D | Sale | $1K-$15K |
| Apr 08, 2026 | Elizabeth Pannill Fletcher | D | Sale | $1K-$15K |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 30, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $3.33 | |||
| Jul 29, 2026 | Q2 2026 | $3.33 |
Track PWR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PWR and your entire portfolio.