Retail Trade / Retail – Retail-Building Materials, Hardware, Garden Supply
TRACTOR SUPPLY CO /DE/
TSCO
$32.35
-$0.61 (-1.86%)
Price as of Sep 18, 2026 22:55 UTC
17 B
Market Cap (Large Cap)
57%
IV Rank
39.6%
Implied Volatility
Oct 21
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $34.04
- Above 50-day average $33.70
- Above 200-day average $41.32 · -20.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 25d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.63
Bullish skew
Implied Volatility
39.6%
1% percentile
IV vs Realized
Options rich
30d HV 26.4%
Options Heat Map
Delta-risk grid for TSCO options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
4 buys
25 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 08, 2026 | Ledbetter Samuel Craig | Tax_withholding | 28 | $951 | -5.2% | |
| Aug 06, 2026 | Ordus John P | Grant | 1,588 | $0 | -5.5% | |
| Aug 06, 2026 | Ordus John P | Grant | 6,124 | $0 | -5.5% | |
| Aug 06, 2026 | Estep Jonathan S | Grant | 794 | $0 | -5.5% | |
| Aug 06, 2026 | Estep Jonathan S | Grant | 3,062 | $0 | -5.5% | |
| Aug 05, 2026 | Ledbetter Samuel Craig | Grant | 2,404 | $0 | -3.6% | |
| Aug 05, 2026 | DAHL AMY E | Grant | 13,626 | $0 | -3.6% | |
| Aug 05, 2026 | Ledbetter Samuel Craig | Grant | 9,214 | $0 | -3.6% | |
| Aug 04, 2026 | MORRIS EDNA | Buy | 1,560 | $50,606 | -0.7% | |
| Aug 04, 2026 | Lawton III Harry A | Buy | 2,655 | $84,695 | +1.0% |
Politician Trades in TSCO
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $15K-$50K | — |
| Aug 12, 2026 | April McClain Delaney | Democrat | Sale | $1K-$15K | — |
| Aug 10, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 27, 2026 | April McClain Delaney | Democrat | Sale | $15K-$50K | — |
| Jul 07, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Jun 09, 2026 | Charles J. "Chuck" Fleischmann | Sale | $15K-$50K | — | |
| Jun 08, 2026 | Thomas Hawley Tuberville | R | Sale | $1K-$15K | — |
| May 28, 2026 | April McClain Delaney | Democrat | Sale | $1K-$15K | — |
| May 27, 2026 | April McClain Delaney | Democrat | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 23, 2026 | Q2 2026 | $0.84 | |||
| Jul 22, 2026 | Q2 2026 | $0.87 | |||
| Jun 30, 2026 | Q2 2026 | $0.83 | $0.81 | -2.8% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.35 | $0.31 | -11.2% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.47 | $0.43 | -8.9% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.49 | $0.49 | -0.4% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.82 | $0.81 | -1.0% | Miss |
Track TSCO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TSCO and your entire portfolio.