CF
house, TN
Chuck Fleischmann
R52
Total Trades
26
Purchases
26
Sales
$24,500
Est. Net Sold
+12.0%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+12.01%
$281,500 → $315,322
Same $ in SPY
+46.45%
$281,500 → $412,267
vs. SPY
-34.44%
purchases minus benchmark
Wins / Losses
16 / 10
26 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Aug 6, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | SPY | Self | Purchase | — | $1K-$15K | May 12, 2026 | +7.0% | |
| Apr 28, 2026 | XLE | Self | Purchase | — | $1K-$15K | May 12, 2026 | +11.4% | |
| Feb 23, 2026 | ACN | Self | Purchase | — | $15K-$50K | Mar 20, 2026 | -9.9% | |
| Feb 20, 2026 | ADBE | Self | Purchase | — | $1K-$15K | Mar 20, 2026 | -3.7% | |
| Feb 20, 2026 | NOW | Self | Purchase | — | $1K-$15K | Mar 20, 2026 | +29.9% | |
| Feb 20, 2026 | PYPL | Self | Sale | — | $1K-$15K | Mar 20, 2026 | — | |
| Feb 20, 2026 | UNH | Self | Purchase | — | $15K-$50K | Mar 20, 2026 | +30.0% | |
| Jan 28, 2026 | TLH | Self | Purchase | — | $1K-$15K | Feb 09, 2026 | -6.5% | |
| Jan 28, 2026 | GDX | Self | Purchase | — | $1K-$15K | Feb 09, 2026 | -14.9% | |
| Oct 21, 2025 | TLH | Self | Sale | — | $1K-$15K | Nov 14, 2025 | — | |
| Jul 17, 2025 | TLH | Self | Sale | — | $1K-$15K | Aug 19, 2025 | — | |
| Jul 17, 2025 | XLP | Self | Sale | — | $1K-$15K | Aug 19, 2025 | — | |
| Apr 16, 2025 | XLP | Self | Purchase | — | $1K-$15K | May 13, 2025 | +3.3% | |
| Apr 16, 2025 | TLH | Self | Purchase | — | $1K-$15K | May 13, 2025 | -6.0% | |
| Apr 16, 2025 | HACK | Self | Sale | — | $1K-$15K | May 13, 2025 | — | |
| Apr 16, 2025 | SPY | Self | Sale | — | $1K-$15K | May 13, 2025 | — | |
| Apr 02, 2025 | TSCO | Self | Purchase | — | $1K-$15K | May 13, 2025 | -42.1% | |
| Apr 02, 2025 | TROW | Self | Sale | — | $1K-$15K | May 13, 2025 | — | |
| Jan 28, 2025 | TLH | Self | Purchase | — | $1K-$15K | Feb 10, 2025 | -5.2% | |
| Jan 28, 2025 | XLE | Self | Sale | — | $1K-$15K | Feb 10, 2025 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 52 trades. Sign up to see full history.
Track Chuck Fleischmann's trades automatically
Get email alerts when Chuck Fleischmann discloses new stock trades. Follow any politician in Congress.