SPY
SPY
$747.01
+$0.27 (+0.04%)
Politician Trades in SPY
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 28, 2026 | Chuck Fleischmann | R | Purchase | $1K-$15K |
| May 13, 2025 | Markwayne Mullin | R | Sale | $500K-$1M |
| Apr 16, 2025 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Apr 08, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 28, 2025 | Chuck Fleischmann | R | Purchase | $1K-$15K |
| Nov 13, 2024 | John Boozman | R | Purchase | $1K-$15K |
| Jun 04, 2024 | John Boozman | R | Purchase | $1K-$15K |
| Jan 22, 2024 | Michael T. McCaul | R | Sale | $100K-$250K |
| Jan 19, 2024 | Blake D. Moore | R | Purchase | $15K-$50K |
| Jan 19, 2024 | Blake D. Moore | R | Purchase | $15K-$50K |
Track SPY with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SPY and your entire portfolio.