XLE
XLE
$64.24
-$0.17 (-0.26%)
Price as of Sep 18, 2026 22:52 UTC
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for XLE options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in XLE
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Apr 28, 2026 | Chuck Fleischmann | R | Purchase | $1K-$15K | +11.4% |
| Apr 28, 2026 | Charles J. "Chuck" Fleischmann | Sale | $15K-$50K | — | |
| Jan 28, 2025 | Chuck Fleischmann | R | Sale | $1K-$15K | — |
| Nov 08, 2024 | Jared Moskowitz | D | Purchase | $15K-$50K | -31.4% |
| Sep 27, 2022 | Robert J. Wittman | R | Purchase | $1K-$15K | -7.5% |
| Aug 19, 2022 | Debbie Wasserman Schultz | D | Sale | $1K-$15K | — |
| Aug 19, 2022 | Debbie Wasserman Schultz | D | Sale | $1K-$15K | — |
| Aug 19, 2022 | Debbie Wasserman Schultz | D | Sale | $1K-$15K | — |
| Apr 25, 2022 | Chuck Fleischmann | R | Purchase | $1K-$15K | -12.7% |
| Jan 28, 2022 | Robert J. Wittman | R | Purchase | $1K-$15K | -2.0% |
Track XLE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for XLE and your entire portfolio.