RW
house, VA
Robert J. Wittman
R30
Total Trades
12
Purchases
18
Sales
$48,000
Est. Net Sold
+36.9%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+36.88%
$88,000 → $120,456
Same $ in SPY
+78.31%
$88,000 → $156,910
vs. SPY
-41.43%
purchases minus benchmark
Wins / Losses
7 / 4
11 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Dec 16, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 |
CCI
Crown Castle Inc. Common Stock (CCI)
|
Self | Sale Stock | — | $1K-$15K | Jul 10, 2026 | — | |
| Sep 28, 2023 | HIG | Self | Sale | — | $1K-$15K | Oct 19, 2023 | — | |
| Sep 28, 2023 | KMI | Self | Sale | — | $1K-$15K | Oct 19, 2023 | — | |
| Sep 28, 2023 | EOG | Self | Sale | — | $1K-$15K | Oct 19, 2023 | — | |
| Sep 15, 2023 | IFF | Self | Sale | — | $1K-$15K | Oct 19, 2023 | — | |
| Sep 15, 2023 | FIS | Self | Sale | — | $1K-$15K | Oct 19, 2023 | — | |
| Aug 17, 2023 | PSX | Self | Sale | — | $1K-$15K | Sep 30, 2023 | — | |
| Jul 21, 2023 | DG | Self | Sale | — | $1K-$15K | Sep 30, 2023 | — | |
| Jun 13, 2023 | CB | Self | Sale | — | $1K-$15K | Sep 30, 2023 | — | |
| Nov 17, 2022 | QQQ | Self | Sale | — | $1K-$15K | Dec 08, 2022 | — | |
| Nov 17, 2022 | TLT | Self | Sale | — | $1K-$15K | Dec 08, 2022 | — | |
| Sep 27, 2022 | XLE | Self | Purchase | — | $1K-$15K | Oct 05, 2022 | -7.5% | |
| Sep 27, 2022 | SW | Self | Sale | — | $1K-$15K | Oct 05, 2022 | — | |
| Sep 15, 2022 | SPY | Self | Purchase | — | $1K-$15K | Oct 05, 2022 | +95.2% | |
| Sep 15, 2022 | IFF | Self | Sale | — | $1K-$15K | Oct 05, 2022 | — | |
| Jun 16, 2022 | SPY | Self | Sale | — | $1K-$15K | Jul 08, 2022 | — | |
| Jun 16, 2022 | IVV | Self | Sale | — | $1K-$15K | Jul 08, 2022 | — | |
| Jun 16, 2022 | TLH | Self | Purchase | — | $1K-$15K | Jul 08, 2022 | -19.1% | |
| Apr 19, 2022 | SPY | Self | Purchase | — | $1K-$15K | May 13, 2022 | +71.2% | |
| Mar 29, 2022 | HIG | Self | Purchase | — | $1K-$15K | Apr 09, 2022 | +79.7% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 30 trades. Sign up to see full history.
Track Robert J. Wittman's trades automatically
Get email alerts when Robert J. Wittman discloses new stock trades. Follow any politician in Congress.