Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
ISHARES GOLD TRUST
IAU
$78.88
-$0.45 (-0.57%)
Politician Trades in IAU
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 23, 2023 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Oct 19, 2022 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Jul 21, 2022 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Feb 28, 2022 | Donald Sternoff Beyer | D | Sale | $5K |
| Jan 24, 2022 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Aug 05, 2021 | Donald Sternoff Beyer | D | Sale | $3K |
Track IAU with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for IAU and your entire portfolio.