house, VA
Donald Sternoff Beyer
D
Neutral
9
Total Trades
0
Purchases
9
Sales
$0
Est. Net Bought
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Feb 28, 2022 | IAU | Sale | $5K | Mar 03, 2022 |
| Feb 28, 2022 | KAI | Sale | $16K | Mar 03, 2022 |
| Feb 28, 2022 | ECL | Sale | $11K | Mar 03, 2022 |
| Feb 28, 2022 | NTLA | Sale | $21K | Mar 03, 2022 |
| Oct 29, 2021 | NTLA | Sale | $1K | Oct 30, 2021 |
| Sep 20, 2021 | NTLA | Sale | $1K | Oct 01, 2021 |
| Aug 05, 2021 | IAU | Sale | $3K | Sep 02, 2021 |
| Jul 21, 2021 | NTLA | Sale | $10K | Aug 07, 2021 |
| Jun 17, 2021 | ECL | Sale | $4K | Jul 04, 2021 |
Track Donald Sternoff Beyer's trades automatically
Get email alerts when Donald Sternoff Beyer discloses new stock trades. Follow any politician in Congress.