DB
house, VA
Donald Sternoff Beyer
D
Neutral
9
Total Trades
0
Purchases
9
Sales
$0
Est. Net Bought
—
Buys Since Purchase
Purchase Performance vs. SPY
No priced purchases yet. Returns populate after the nightly performance sync.
Purchases vs. the same dollars in SPY
Beyer's purchases
Same $ in SPY
Chart appears once purchases in this range are priced.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2022 | IAU | Self | Sale | — | $5K | Mar 03, 2022 | — | |
| Feb 28, 2022 | KAI | Self | Sale | — | $16K | Mar 03, 2022 | — | |
| Feb 28, 2022 | ECL | Self | Sale | — | $11K | Mar 03, 2022 | — | |
| Feb 28, 2022 | NTLA | Self | Sale | — | $21K | Mar 03, 2022 | — | |
| Oct 29, 2021 | NTLA | Self | Sale | — | $1K | Oct 30, 2021 | — | |
| Sep 20, 2021 | NTLA | Self | Sale | — | $1K | Oct 01, 2021 | — | |
| Aug 05, 2021 | IAU | Self | Sale | — | $3K | Sep 02, 2021 | — | |
| Jul 21, 2021 | NTLA | Self | Sale | — | $10K | Aug 07, 2021 | — | |
| Jun 17, 2021 | ECL | Self | Sale | — | $4K | Jul 04, 2021 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Track Donald Sternoff Beyer's trades automatically
Get email alerts when Donald Sternoff Beyer discloses new stock trades. Follow any politician in Congress.