Manufacturing / In Vitro, In Vivo Diagnostic Substances
Intellia Therapeutics, Inc.
NTLA
$15.62
-$0.05 (-0.32%)
1.8 B
Market Cap (Small Cap)
52%
IV Rank
114.4%
Implied Volatility
Aug 05
Next Earnings
Insider Trades
2 buys
19 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 09, 2026 | Cohen Fred E | Other | 9,200 | $0 | |
| Jun 09, 2026 | Cohen Fred E | Other | 13,300 | $0 | |
| Jun 09, 2026 | Verwiel Frank | Other | 9,200 | $0 | |
| Jun 09, 2026 | Verwiel Frank | Other | 13,300 | $0 | |
| Jun 09, 2026 | Goff Brian | Other | 9,200 | $0 | |
| Jun 09, 2026 | Goff Brian | Other | 13,300 | $0 | |
| Jun 09, 2026 | CHASE WILLIAM J | Other | 9,200 | $0 | |
| Jun 09, 2026 | CHASE WILLIAM J | Other | 13,300 | $0 | |
| Jun 09, 2026 | Bhanji Muna | Other | 9,200 | $0 | |
| Jun 09, 2026 | Bhanji Muna | Other | 13,300 | $0 |
Politician Trades in NTLA
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Aug 25, 2023 | Thomas Richard Carper | D | Sale | $1K-$15K |
| May 22, 2023 | Thomas Richard Carper | D | Purchase | $1K-$15K |
| Feb 28, 2022 | Donald Sternoff Beyer | D | Sale | $21K |
| Oct 29, 2021 | Donald Sternoff Beyer | D | Sale | $1K |
| Sep 20, 2021 | Donald Sternoff Beyer | D | Sale | $1K |
| Jul 21, 2021 | Donald Sternoff Beyer | D | Sale | $10K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | -$0.93 | -$0.81 | +13.1% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.97 | -$0.83 | +14.8% | Beat |
| Sep 30, 2025 | Q3 2025 | -$1.02 | -$0.92 | +10.0% | Beat |
| Jun 30, 2025 | Q2 2025 | -$1.04 | -$0.98 | +5.6% | Beat |
| Mar 31, 2025 | Q1 2025 | -$1.31 | -$1.10 | +15.9% | Beat |
Track NTLA with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NTLA and your entire portfolio.