TC
house, DE
Thomas Richard Carper
D99
Total Trades
53
Purchases
46
Sales
$147,500
Est. Net Bought
+67.4%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+67.42%
$540,000 → $904,085
Same $ in SPY
+71.45%
$540,000 → $925,833
vs. SPY
-4.03%
purchases minus benchmark
Wins / Losses
40 / 13
53 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jun 29, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| May 22, 2024 | TGT | Self | Purchase | — | $1K-$15K | Jun 03, 2024 | +10.4% | |
| May 16, 2024 | VEA | Self | Purchase | — | $1K-$15K | Jun 03, 2024 | +40.2% | |
| May 16, 2024 | VEA | Self | Purchase | — | $1K-$15K | Jun 03, 2024 | +40.2% | |
| May 09, 2024 | OXY | Self | Purchase | — | $1K-$15K | Jun 03, 2024 | -8.4% | |
| May 09, 2024 | EMR | Self | Purchase | — | $1K-$15K | Jun 03, 2024 | +29.7% | |
| Apr 11, 2024 | VLO | Self | Sale | — | $1K-$15K | Apr 30, 2024 | — | |
| Apr 11, 2024 | ENB | Self | Purchase | — | $1K-$15K | Apr 30, 2024 | +41.0% | |
| Mar 28, 2024 | MOS | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 28, 2024 | D | Self | Purchase | — | $1K-$15K | Mar 29, 2024 | +29.3% | |
| Mar 21, 2024 | SOFI | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 13, 2024 | GLD | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 13, 2024 | CEF | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 13, 2024 | CEF | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 13, 2024 | CEF | Self | Sale | — | $1K-$15K | Mar 29, 2024 | — | |
| Mar 05, 2024 | ICLN | Self | Purchase | — | $50K-$100K | Mar 29, 2024 | +26.6% | |
| Feb 16, 2024 | TGT | Self | Purchase | — | $1K-$15K | Mar 04, 2024 | +5.7% | |
| Jan 17, 2024 | VLO | Self | Purchase | — | $1K-$15K | Feb 02, 2024 | +227.2% | |
| Jan 17, 2024 | MET | Self | Sale | — | $1K-$15K | Feb 02, 2024 | — | |
| Jan 17, 2024 | GBIL | Self | Purchase | — | $1K-$15K | Feb 02, 2024 | +0.1% | |
| Jan 17, 2024 | GBIL | Self | Purchase | — | $1K-$15K | Feb 02, 2024 | +0.1% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 99 trades. Sign up to see full history.
Track Thomas Richard Carper's trades automatically
Get email alerts when Thomas Richard Carper discloses new stock trades. Follow any politician in Congress.