Finance, Insurance, And Real Estate / Financial Services
SoFi Technologies, Inc.
SOFI
$16.96
+$0.23 (+1.37%)
Price as of Sep 18, 2026 21:37 UTC
20 B
Market Cap (Large Cap)
2%
IV Rank
46.3%
Implied Volatility
Oct 26
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $17.71
- Above 50-day average $17.74
- Above 200-day average $20.47 · -17.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · today
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.66
Bullish skew
Implied Volatility
46.3%
0% percentile
IV vs Realized
Options rich
30d HV 45.1%
Options Heat Map
Delta-risk grid for SOFI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
7 buys
25 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Keough Kelli | Sell | 11,286 | $203,184 | -5.8% | |
| Jul 20, 2026 | Keough Kelli | Sell | 10,954 | $188,291 | -1.3% | |
| Jul 17, 2026 | Meltzer Gary | Grant | 13,993 | $0 | -1.9% | |
| Jul 17, 2026 | Freiberg Steven J | Grant | 13,993 | $0 | -1.9% | |
| Jul 14, 2026 | YESIL MAGDALENA | Grant | 13,993 | $0 | -8.6% | |
| Jul 14, 2026 | Borden William A. | Grant | 13,993 | $0 | -8.6% | |
| Jul 14, 2026 | HUTTON GEORGE THOMPSON | Grant | 13,993 | $0 | -8.6% | |
| Jul 14, 2026 | Liang Clara | Grant | 13,993 | $0 | -8.6% | |
| Jul 14, 2026 | Hele John C.R. | Grant | 13,993 | $0 | -8.6% | |
| Jul 14, 2026 | Freiberg Steven J | Grant | 13,993 | $0 | -8.6% |
Politician Trades in SOFI
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jan 02, 2025 | James Comer | R | Purchase | $1K-$15K | +20.0% |
| Jan 02, 2025 | James Comer | R | Purchase | $1K-$15K | +20.0% |
| Mar 21, 2024 | Thomas R Carper | Sale | $1K-$15K | — | |
| Mar 21, 2024 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Aug 10, 2023 | Thomas R Carper | Purchase | $1K-$15K | +94.5% | |
| Aug 10, 2023 | Thomas Richard Carper | D | Purchase | $1K-$15K | +94.5% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $0.11 | |||
| Jul 27, 2026 | Q2 2026 | $0.11 | |||
| Jun 30, 2026 | Q2 2026 | $0.11 | $0.12 | +6.9% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.12 | $0.12 | -1.2% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.12 | $0.13 | +9.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.08 | $0.11 | +32.5% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.06 | $0.08 | +29.9% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.04 | $0.06 | +68.5% | Beat |
Track SOFI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SOFI and your entire portfolio.