Finance, Insurance, And Real Estate / Financial Services
SoFi Technologies, Inc.
SOFI
$18.44
+$0.67 (+3.72%)
Price as of Aug 5, 2026 10:10 UTC
20 B
Market Cap (Large Cap)
13%
IV Rank
51.9%
Implied Volatility
Oct 26
Next Earnings
Technical Signals
as of Aug 3
Bearish
2 of 7
Trend
- Above 20-day average $17.09
- Above 50-day average $17.25
- Above 200-day average $20.69 · -12.9%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 5d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.36
Bullish skew
Implied Volatility
51.9%
0% percentile
IV vs Realized
Options cheap
20d HV 58.4%
Options Heat Map
Delta-risk grid for SOFI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
7 buys
24 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 20, 2026 | Keough Kelli | Sell | 10,954 | $188,291 | |
| Jun 22, 2026 | Keough Kelli | Sell | 10,954 | $190,058 | |
| Jun 18, 2026 | Lavet Robert S | Sell | 1,188 | $20,845 | |
| Jun 17, 2026 | Meltzer Gary | Exercise | 2,823 | $0 | |
| Jun 17, 2026 | Meltzer Gary | Exercise | 2,823 | $0 | |
| Jun 17, 2026 | Lavet Robert S | Exercise | 2,823 | $0 | |
| Jun 17, 2026 | Lavet Robert S | Exercise | 2,823 | $0 | |
| Jun 16, 2026 | Noto Anthony | Buy | 13,888 | $250,787 | |
| Jun 16, 2026 | Lavet Robert S | Tax_withholding | 14,914 | $262,576 | |
| Jun 15, 2026 | Noto Anthony | Exercise | 55,190 | $0 |
Politician Trades in SOFI
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 02, 2025 | James Comer | R | Purchase | $1K-$15K |
| Jan 02, 2025 | James Comer | R | Purchase | $1K-$15K |
| Mar 21, 2024 | Thomas Richard Carper | D | Sale | $1K-$15K |
| Aug 10, 2023 | Thomas Richard Carper | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $0.11 | |||
| Jul 27, 2026 | Q2 2026 | $0.11 | |||
| Jun 30, 2026 | Q2 2026 | $0.11 | $0.12 | +6.9% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.12 | $0.12 | -1.2% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.12 | $0.13 | +9.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.08 | $0.11 | +32.5% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.06 | $0.08 | +29.9% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.04 | $0.06 | +68.5% | Beat |
Track SOFI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SOFI and your entire portfolio.