JC
house, KY
James Comer
R28
Total Trades
15
Purchases
13
Sales
$16,000
Est. Net Bought
+22.3%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+22.25%
$120,000 → $146,703
Same $ in SPY
+29.75%
$120,000 → $155,704
vs. SPY
-7.50%
purchases minus benchmark
Wins / Losses
11 / 4
15 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jan 2, 2025 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jul 03, 2025 | HD | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | HD | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | ANET | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | CRM | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | DOV | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | AVGO | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | MRVL | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | PYPL | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | VRSN | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | T | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Jul 03, 2025 | T | Self | Sale | — | $1K-$15K | Aug 11, 2025 | — | |
| Feb 04, 2025 | TTD | Self | Sale | — | $1K-$15K | Feb 11, 2025 | — | |
| Jan 21, 2025 | MRVL | Self | Purchase | — | $1K-$15K | Feb 11, 2025 | +97.3% | |
| Jan 21, 2025 | PLTR | Self | Purchase | — | $1K-$15K | Feb 11, 2025 | +143.1% | |
| Jan 02, 2025 | COST | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | -1.6% | |
| Jan 02, 2025 | SOFI | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | +20.0% | |
| Jan 02, 2025 | T | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | +11.3% | |
| Jan 02, 2025 | COST | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | -1.6% | |
| Jan 02, 2025 | PANW | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | +101.2% | |
| Jan 02, 2025 | BLK | Self | Purchase | — | $1K-$15K | Jan 10, 2025 | +5.1% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 28 trades. Sign up to see full history.
Track James Comer's trades automatically
Get email alerts when James Comer discloses new stock trades. Follow any politician in Congress.