Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
SPDR GOLD TRUST
GLD
$384.30
-$2.82 (-0.73%)
Politician Trades in GLD
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 13, 2024 | Thomas Richard Carper | D | Sale | $1K-$15K |
| Jun 08, 2023 | Mike GARCIA | R | Sale | $15K-$50K |
| Aug 10, 2022 | Thomas Richard Carper | D | Sale | $1K-$15K |
| May 10, 2022 | Thomas Richard Carper | D | Sale | $1K-$15K |
| Mar 07, 2022 | Thomas Richard Carper | D | Purchase | $1K-$15K |
| Mar 07, 2022 | Thomas Richard Carper | D | Purchase | $1K-$15K |
| Jan 26, 2022 | Thomas Richard Carper | D | Sale | $1K-$15K |
| Jan 18, 2022 | Thomas Richard Carper | D | Purchase | $1K-$15K |
| Jul 26, 2021 | Thomas Richard Carper | D | Purchase | $1K-$15K |
Track GLD with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GLD and your entire portfolio.