Retail Trade / Retail – Apparel & Accessory Stores
TJX COMPANIES INC /DE/
TJX
$164.82
+$1.01 (+0.62%)
170 B
Market Cap (Large Cap)
48%
IV Rank
21.4%
Implied Volatility
Aug 19
Next Earnings
Insider Trades
0 buys
15 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 11, 2026 | Nemerov Jackwyn | Sell | 957 | $161,345 | |
| Jun 11, 2026 | Nemerov Jackwyn | Other | 957 | $161,345 | |
| Jun 10, 2026 | Benjamin Peter | Sell | 10,926 | $1,802,790 | |
| Jun 10, 2026 | Benjamin Peter | Other | 10,926 | $1,802,790 | |
| Jun 09, 2026 | GOODWIN C KIM | Grant | 74 | $0 | |
| Jun 09, 2026 | GOODWIN C KIM | Grant | 637 | $0 | |
| Jun 09, 2026 | GOODWIN C KIM | Exercise | 802 | $0 | |
| Jun 09, 2026 | BENNETT ALAN M | Grant | 654 | $0 | |
| Jun 09, 2026 | BENNETT ALAN M | Grant | 637 | $0 | |
| Jun 09, 2026 | MEYROWITZ CAROL | Sell | 55,624 | $9,102,740 |
Politician Trades in TJX
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 14, 2026 | John Wright Hickenlooper | D | Sale | $50K-$100K |
| Jan 14, 2026 | John Wright Hickenlooper | D | Sale | $50K-$100K |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Aug 14, 2025 | Julie Johnson | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q4 2026 | $1.40 | $1.43 | +1.9% | Beat |
| Dec 31, 2025 | Q3 2026 | $1.23 | $1.28 | +3.7% | Beat |
| Sep 30, 2025 | Q2 2026 | $1.02 | $1.10 | +7.5% | Beat |
Track TJX with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TJX and your entire portfolio.