SQ
SQ
$76.70
+$0.86 (+1.13%)
Price as of Nov 3, 2026 13:22 UTC
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for SQ options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in SQ
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +18.7% |
| Mar 13, 2026 | Gil Cisneros | D | Purchase | $1K-$15K | +27.5% |
| Feb 12, 2026 | Tony Wied | R | Sale | $50K-$100K | — |
| Feb 11, 2026 | Tony Wied | R | Exchange | $50K-$100K | — |
| Feb 10, 2026 | Gil Cisneros | D | Sale | $1K-$15K | — |
| Dec 19, 2025 | Gil Cisneros | D | Purchase | $1K-$15K | +16.7% |
| Sep 20, 2023 | Sheldon Whitehouse | D | Sale | $1K-$15K | — |
| Nov 11, 2022 | Ronald Lee Wyden | D | Sale | $15K-$50K | — |
| Nov 11, 2022 | Ronald Lee Wyden | D | Sale | $15K-$50K | — |
| Apr 11, 2022 | Thomas Hawley Tuberville | R | Sale | $1K-$15K | — |
Track SQ with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SQ and your entire portfolio.