Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
NASDAQ, INC.
NDAQ
$93.66
+$2.23 (+2.44%)
Price as of Sep 18, 2026 23:28 UTC
52 B
Market Cap (Large Cap)
Oct 19
Next Earnings
Technical Signals
as of Sep 16
Mixed
3 of 7
Trend
- Above 20-day average $94.15
- Above 50-day average $93.56
- Above 200-day average $91.01 · -2.5%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) 30d ago
- Momentum cross (20/50) 42d ago
Volume
- Below-average volume 1.1x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for NDAQ options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
3 buys
34 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | Griggs PC Nelson | Sell | 3,226 | $310,212 | -2.7% | |
| Aug 10, 2026 | SKULE JEREMY | Sell | 2,250 | $213,188 | -1.3% | |
| Aug 07, 2026 | Peterson Bradley J | Sell | 6,000 | $573,300 | -2.1% | |
| Aug 03, 2026 | Smith Bryan Everard | Sell | 1,556 | $147,929 | -1.6% | |
| Jul 29, 2026 | Griggs PC Nelson | Sell | 11,010 | $1,060,814 | -2.9% | |
| Jul 27, 2026 | Griggs PC Nelson | Sell | 11,010 | $1,034,500 | -0.4% | |
| Jul 24, 2026 | Peterson Bradley J | Sell | 13,000 | $1,203,930 | +1.0% | |
| Jul 24, 2026 | Griggs PC Nelson | Sell | 6,777 | $627,076 | +1.1% | |
| Jul 01, 2026 | Smith Bryan Everard | Sell | 3,000 | $240,000 | +16.9% | |
| Jun 11, 2026 | Smith Bryan Everard | Other | 3,000 | $260,730 | +7.6% |
Politician Trades in NDAQ
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $100K-$250K | — |
| Apr 24, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | +4.0% |
| Apr 24, 2026 | Delaney April McClain | D | Purchase | $1K-$15K | +4.0% |
| Apr 24, 2026 | Rohit Khanna | Purchase | $15K-$50K | — | |
| Apr 24, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
| Apr 22, 2026 | Rohit Khanna | Exchange | $1K-$15K | — | |
| Apr 22, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 13, 2026 | Rohit Khanna | Exchange | $1K-$15K | — | |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +8.6% |
| Apr 13, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 23, 2026 | Q2 2026 | $1.00 | |||
| Jul 22, 2026 | Q2 2026 | $0.97 | |||
| Jun 30, 2026 | Q2 2026 | $1.00 | $1.07 | +6.7% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.95 | $0.96 | +1.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.93 | $0.96 | +3.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.86 | $0.88 | +1.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.83 | $0.85 | +2.4% | Beat |
Track NDAQ with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NDAQ and your entire portfolio.