Services / Services – Misc. Business Services
MERCADOLIBRE INC
MELI
$1,892.01
-$10.29 (-0.54%)
Price as of Aug 4, 2026 22:41 UTC
80 B
Market Cap (Large Cap)
72%
IV Rank
48.1%
Implied Volatility
Aug 05
Next Earnings
Technical Signals
as of Aug 3
Bearish
2 of 7
Trend
- Above 20-day average $1,825.75
- Above 50-day average $1,775.23
- Above 200-day average $1,925.76 · -1.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 18d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.24
Bearish skew
Implied Volatility
48.1%
1% percentile
IV vs Realized
Options rich
20d HV 24.6%
Options Heat Map
Delta-risk grid for MELI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
4 buys
3 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | Tolda Stelleo | Grant | 94 | $0 | |
| Jun 12, 2026 | Dubugras Henrique Vasoncelos | Grant | 94 | $0 | |
| Jun 12, 2026 | Calemzuk Emiliano | Grant | 94 | $0 | |
| Jun 12, 2026 | Aguzin Alejandro Nicolas | Grant | 94 | $0 | |
| Jun 12, 2026 | Sanders Richard A | Grant | 94 | $0 | |
| Jun 12, 2026 | Lawson Martin R | Grant | 94 | $0 | |
| Jun 12, 2026 | SEGAL SUSAN | Grant | 94 | $0 | |
| Jun 12, 2026 | Tolda Stelleo | Other | 94 | $0 | |
| Jun 12, 2026 | Dubugras Henrique Vasoncelos | Other | 94 | $0 | |
| Jun 12, 2026 | Calemzuk Emiliano | Other | 94 | $0 |
Politician Trades in MELI
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 10, 2026 | Gilbert Cisneros | Purchase | $15K-$50K | |
| May 14, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Mar 25, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Mar 25, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
| Mar 16, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Mar 16, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Mar 12, 2026 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Feb 27, 2026 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Jan 30, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Jan 30, 2026 | Michael T. McCaul | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $8.83 | $8.23 | -6.8% | Miss |
| Dec 31, 2025 | Q4 2025 | $11.70 | $11.03 | -5.7% | Miss |
| Sep 30, 2025 | Q3 2025 | $9.52 | $8.32 | -12.6% | Miss |
| Jun 30, 2025 | Q2 2025 | $12.17 | $10.31 | -15.3% | Miss |
| Mar 31, 2025 | Q1 2025 | $8.47 | $9.74 | +15.0% | Beat |
Track MELI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for MELI and your entire portfolio.