Manufacturing / Farm And Garden Machinery And Equipment
DEERE & CO
DE
$588.00
-$1.24 (-0.21%)
150 B
Market Cap (Large Cap)
51%
IV Rank
29.9%
Implied Volatility
Aug 20
Next Earnings
Insider Trades
0 buys
6 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 01, 2026 | WALKER KELLYE L. | Tax_withholding | 568 | $327,884 | |
| May 01, 2026 | WALKER KELLYE L. | Other | 568 | $327,884 | |
| Mar 04, 2026 | Sikes James Brian | Grant | 293 | $0 | |
| Mar 04, 2026 | Erwin Tami A. | Grant | 293 | $0 | |
| Mar 04, 2026 | Caret Leanne G | Grant | 293 | $0 | |
| Mar 04, 2026 | FEIGHT R PRESTON | Grant | 293 | $0 | |
| Mar 04, 2026 | STOCKTON DMITRI L | Grant | 293 | $0 | |
| Mar 04, 2026 | Talton Sheila | Grant | 293 | $0 | |
| Mar 04, 2026 | HUNN LAURENCE NEIL | Grant | 293 | $0 | |
| Mar 04, 2026 | Heuberger Alan Cletus | Grant | 293 | $0 |
Politician Trades in DE
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 17, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Dec 29, 2025 | Markwayne Mullin | R | Purchase | $15K-$50K |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Oct 24, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Oct 22, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Oct 14, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Oct 07, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.11 | $2.42 | +14.7% | Beat |
| Dec 31, 2025 | Q4 2025 | $3.96 | $3.93 | -0.9% | Miss |
| Sep 30, 2025 | Q3 2025 | $4.77 | $4.93 | +3.4% | Beat |
Track DE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for DE and your entire portfolio.