Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
SCHWAB CHARLES CORP
SCHW
$106.17
+$0.48 (+0.45%)
Price as of Aug 4, 2026 23:15 UTC
160 B
Market Cap (Large Cap)
20%
IV Rank
24.4%
Implied Volatility
Oct 14
Next Earnings
Trend
- Above 20-day average $102.02
- Above 50-day average $98.03
- Above 200-day average $95.72 · +10.6%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) 11d ago
- Momentum cross (20/50) 22d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.63
Bullish skew
Implied Volatility
24.4%
0% percentile
IV vs Realized
Options rich
20d HV 23.7%
Options Heat Map
Delta-risk grid for SCHW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 29, 2026 | Schwab Charles R. | Sell | 95,450 | $10,100,061 | |
| Jul 28, 2026 | Schwab Charles R. | Gift | 60,000 | $0 | |
| Jul 28, 2026 | Howard Dennis | Exercise | 28,000 | $1,794,800 | |
| Jul 28, 2026 | Howard Dennis | Sell | 28,000 | $2,940,263 | |
| Jul 28, 2026 | Howard Dennis | Exercise | 28,000 | $0 | |
| Jul 28, 2026 | Schwab-Pomerantz Carolyn | Sell | 22,650 | $2,394,399 | |
| Jul 28, 2026 | Schwab-Pomerantz Carolyn | Gift | 271 | $0 | |
| Jul 28, 2026 | Schwab Charles R. | Sell | 48,000 | $5,068,627 | |
| Jul 24, 2026 | Schwab Charles R. | Sell | 45,500 | $4,628,192 | |
| Jul 21, 2026 | Murtagh Nigel J | Exercise | 4,053 | $189,721 |
Politician Trades in SCHW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 27, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Mar 27, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
| Mar 10, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 19, 2026 | Tony Wied | R | Purchase | $50K-$100K |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Jan 09, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 21, 2026 | Q2 2026 | $1.58 | |||
| Jul 16, 2026 | Q2 2026 | $1.54 | |||
| Jun 30, 2026 | Q2 2026 | $1.58 | $1.62 | +2.5% | Beat |
| Mar 31, 2026 | Q1 2026 | $1.42 | $1.43 | +0.5% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.42 | $1.39 | -2.3% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.27 | $1.31 | +3.0% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.12 | $1.14 | +1.6% | Beat |
Track SCHW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SCHW and your entire portfolio.