ThetaPal ThetaPal

Finance, Insurance, And Real Estate / REIT

Empire State Realty Trust, Inc.

ESRT

$4.76

+$0.03 (+0.62%)

Price as of Aug 25, 2026 16:56 UTC

820 M

Market Cap (Small Cap)

Oct 27

Next Earnings

Options Heat Map

Delta-risk grid for ESRT options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value
May 15, 2026 GILBERT STEVEN J Grant 23,856 $0
May 15, 2026 GILBERT STEVEN J Grant 19,236 $0
May 15, 2026 Robinson James D IV Grant 23,856 $0
May 15, 2026 Robinson James D IV Grant 19,236 $0
May 15, 2026 Giliberto Salvatore Michael Grant 23,856 $0
May 15, 2026 Giliberto Salvatore Michael Grant 19,236 $0
May 15, 2026 HAN PATRICIA Grant 23,856 $0
May 15, 2026 Hood Robert Paige Grant 23,856 $0
May 15, 2026 Hood Robert Paige Grant 19,236 $0
May 15, 2026 Hill Grant Grant 23,856 $0

Track ESRT with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ESRT and your entire portfolio.