FIRST TRUST EXCHANGE-TRADED FUND
FDN
$266.35
+$2.97 (+1.13%)
Price as of Nov 3, 2026 21:25 UTC
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for FDN options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in FDN
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Apr 17, 2023 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Feb 15, 2023 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| May 10, 2022 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Jan 26, 2022 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Jul 26, 2021 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Dec 10, 2020 | K. Michael Conaway | Republican | Purchase | $15K-$50K | +27.1% |
| Dec 10, 2020 | K. Michael Conaway | Republican | Purchase | $15K-$50K | +27.1% |
| Nov 20, 2020 | Thomas Richard Carper | D | Purchase | $1K-$15K | — |
| Jul 07, 2020 | Thomas Richard Carper | D | Sale | $1K-$15K | — |
| Apr 02, 2020 | Thomas Richard Carper | D | Purchase | $1K-$15K | — |
Track FDN with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FDN and your entire portfolio.