ThetaPal ThetaPal

Manufacturing / Electronic Components & Accessories

FLEX LTD.

FLEX

$110.42

-$4.85 (-4.20%)

Price as of Aug 28, 2026 20:17 UTC

39 B

Market Cap (Large Cap)

48%

IV Rank

64.5%

Implied Volatility

Oct 27

Next Earnings

Technical Signals as of Aug 26
Bearish
1 of 7

Trend

  • Above 20-day average $117.53
  • Above 50-day average $122.25
  • Above 200-day average $97.00 · +15.3%
  • Moving averages stacked Not aligned

Momentum

  • Golden cross (50/200)
  • Momentum cross (20/50) Down · 21d ago

Volume

  • Below-average volume 0.8x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

10.03

Bearish skew

Implied Volatility

64.5%

1% percentile

IV vs Realized

Options cheap

30d HV 66.8%

Options Heat Map

Delta-risk grid for FLEX options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 178 sells
Date Insider Title Type Shares Value
Aug 05, 2026 WATKINS WILLIAM D Grant 1,928 $0
Aug 05, 2026 WATKINS WILLIAM D Grant 820 $0
Aug 05, 2026 WATKINS WILLIAM D Grant 410 $0
Aug 05, 2026 HARRIS JOHN D Grant 1,928 $0
Aug 05, 2026 Ward Pat Grant 1,928 $0
Aug 05, 2026 Ward Pat Grant 410 $0
Aug 05, 2026 Tan Lay Koon Grant 1,928 $0
Aug 05, 2026 HURLSTON MICHAEL E. Grant 1,928 $0
Aug 05, 2026 HURLSTON MICHAEL E. Grant 410 $0
Aug 05, 2026 Stevens Charles K. III Grant 1,928 $0

Politician Trades in FLEX

Date Politician Party Type Amount
May 14, 2026 Gilbert Cisneros Sale $1K-$15K
May 12, 2026 Gilbert Cisneros Sale $1K-$15K
May 11, 2026 Gilbert Cisneros Sale $50K-$100K
May 07, 2026 Gilbert Cisneros Sale $15K-$50K
May 01, 2026 Gilbert Cisneros Sale $1K-$15K
Apr 27, 2026 Gilbert Cisneros Sale $1K-$15K
Apr 22, 2026 Gilbert Cisneros Sale $1K-$15K
Apr 15, 2026 Gilbert Cisneros Sale $1K-$15K
Apr 13, 2026 Gilbert Cisneros Sale $15K-$50K
Mar 27, 2026 Gilbert Cisneros Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Jul 29, 2026 Q1 2027 $0.93
Jul 22, 2026 Q1 2027 $0.93
Mar 31, 2026 Q4 2026 $0.89 $0.93 +4.3% Beat
Dec 31, 2025 Q3 2026 $0.80 $0.87 +8.6% Beat
Sep 30, 2025 Q2 2026 $0.77 $0.79 +2.7% Beat
Jun 30, 2025 Q1 2026 $0.64 $0.72 +12.7% Beat
Mar 31, 2025 Q4 2025 $0.71 $0.73 +3.0% Beat

Track FLEX with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FLEX and your entire portfolio.