Manufacturing / General Industrial Machinery & Equipment
FLOWSERVE CORP
FLS
$81.58
-$0.12 (-0.15%)
8.4 B
Market Cap (Mid Cap)
Jul 27
Next Earnings
Insider Trades
2 buys
10 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Hudson Susan Claire | Grant | 32 | $2,416 | |
| Jun 01, 2026 | Rowe Robert Scott | Grant | 58 | $4,380 | |
| Jun 01, 2026 | Hudson Susan Claire | Other | 32 | $2,416 | |
| Jun 01, 2026 | Rowe Robert Scott | Other | 58 | $4,380 | |
| May 18, 2026 | McMurray Michael C. | Buy | 2,500 | $164,275 | |
| May 18, 2026 | McMurray Michael C. | Other | 2,500 | $164,275 | |
| May 14, 2026 | CHANDY RUBY R | Grant | 2,573 | $174,938 | |
| May 14, 2026 | CHANDY RUBY R | Grant | 88 | $6,017 | |
| May 14, 2026 | McMurray Michael C. | Grant | 2,573 | $174,938 | |
| May 14, 2026 | Chand Sujeet | Grant | 2,573 | $174,938 |
Politician Trades in FLS
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 14, 2022 | Michael T. McCaul | R | Sale | $50K-$100K |
| Apr 14, 2022 | Michael T. McCaul | R | Sale | $50K-$100K |
| Feb 15, 2022 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Feb 15, 2022 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Jan 28, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| Jan 28, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| Dec 14, 2021 | Michael T. McCaul | R | Sale | $1K-$15K |
| Dec 14, 2021 | Michael T. McCaul | R | Sale | $1K-$15K |
| Aug 17, 2021 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.81 | $0.85 | +5.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.95 | $1.11 | +17.2% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.80 | $0.90 | +12.0% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.79 | $0.91 | +14.9% | Beat |
Track FLS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FLS and your entire portfolio.