Manufacturing / Electronic & Other Electrical Equipment
GENERAL ELECTRIC CO
GE
$357.02
-$0.62 (-0.17%)
300 B
Market Cap (Mega Cap)
67%
IV Rank
38.7%
Implied Volatility
Jul 15
Next Earnings
Insider Trades
0 buys
13 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 05, 2026 | McDew Darren W | Grant | 678 | $0 | |
| May 05, 2026 | Enders Thomas | Grant | 678 | $0 | |
| May 05, 2026 | Bazin Sebastien | Grant | 678 | $0 | |
| May 05, 2026 | Goren Isabella D | Grant | 678 | $0 | |
| May 05, 2026 | Billson Margaret S | Grant | 678 | $0 | |
| May 05, 2026 | LESJAK CATHERINE A | Grant | 678 | $0 | |
| May 05, 2026 | BUSH WESLEY G | Grant | 678 | $0 | |
| May 05, 2026 | HORTON THOMAS W | Grant | 678 | $0 | |
| May 05, 2026 | McDew Darren W | Other | 678 | $0 | |
| May 05, 2026 | Enders Thomas | Other | 678 | $0 |
Politician Trades in GE
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 24, 2026 | Maria Elvira Salazar | R | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Feb 17, 2026 | Austin Scott | R | Sale | $1K-$15K |
| Feb 10, 2026 | Gil Cisneros | D | Sale | $15K-$50K |
| Feb 04, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Jan 09, 2026 | Gil Cisneros | D | Purchase | $15K-$50K |
| Oct 27, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.65 | $1.86 | +13.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.47 | $1.57 | +6.8% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.50 | $1.66 | +10.9% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.47 | $1.66 | +12.6% | Beat |
Track GE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GE and your entire portfolio.