ThetaPal ThetaPal

Manufacturing / Pharmaceutical Preparations

GERON CORP

GERN

$1.27

+$0.01 (+0.79%)

790 M

Market Cap (Small Cap)

Aug 04

Next Earnings

Insider Trades

1 buys 1 sells
Date Insider Title Type Shares Value
May 20, 2026 Spiegel Robert J. Other 220,000 $0
May 20, 2026 Molineaux Susan Other 220,000 $0
May 20, 2026 Bir Dawn Carter Other 220,000 $0
May 20, 2026 O'Farrell Elizabeth G. Other 220,000 $0
May 20, 2026 McDonald John F Other 220,000 $0
May 20, 2026 McDonald John F Grant 220,000 $0
May 20, 2026 O'Farrell Elizabeth G. Grant 220,000 $0
May 20, 2026 Bir Dawn Carter Grant 220,000 $0
May 20, 2026 Molineaux Susan Grant 220,000 $0
May 20, 2026 Spiegel Robert J. Grant 220,000 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 -$0.02 -$0.01 +52.6% Beat
Dec 31, 2025 Q4 2025 -$0.03 -$0.02 +38.1% Beat
Sep 30, 2025 Q3 2025 -$0.03 -$0.03 +11.0% Beat
Jun 30, 2025 Q2 2025 -$0.03 -$0.02 +35.7% Beat
Mar 31, 2025 Q1 2025 -$0.04 -$0.03 +22.3% Beat

Track GERN with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GERN and your entire portfolio.